OptionsIT | |
Account Manager | Activ Financial Systems, Inc. |
| AllianceBernstein |
VP/Global Market Data Manager | AllianceBernstein |
Global Market Data Services | AllianceBernstein L.P. |
Director of Strategic Operations | Amberdata |
Product Marketing Manager | Amberdata |
SVP, Global Sales | Amberdata |
Director, Market Data Advisory | Bank of America |
Lawyer | Bank of America |
Market Data Analyst | Bank of America |
Market Data Vendor Management & Business Advisory | Bank of America |
VP, Market Data Business Advisory | Bank of America |
Vice President | Barclays Capital |
Director | BlackRock, Inc. |
| Bloomberg L.P. |
Data Rights and Entitlements Manager | Bloomberg L.P. |
Partnerships | Bloomberg L.P. |
Global Maker Data Leader | Bridgewater Associates, LP |
| BSO |
| BT |
Account Director | BT |
Head of Sales Engineering & Service Management | BT |
Head of Product Management - Radianz Connect | BT Radianz |
| Calero-MDSL |
Client Executive MDM | Calero-MDSL |
Market Data Technologist | Capital Group Companies |
Market Data Audit Manager | Cboe Global Markets |
| Chain IQ Group AG |
Sr. Sourcing Manager, Financial Services & Market Data | Charles Schwab & Co., Inc. |
| Citadel |
Director & Associate General Counsel | Citi |
Director and Global Head of Market Data Compliance & Exchanges | Citi |
Director | CME Group |
Director - Data Sales | CME Group |
Market Data Analyst | Concertiv, Inc. |
Market Data Associate | Concertiv, Inc. |
Managing Partner | Crizit |
Account Director | Data Axle |
Global Head Market Data | Davidson Kempner |
CEO | Denominator |
Strategy & Partnerships | Denominator |
Director, Market Data Services | Deutsche Bank AG |
Market Data Services - Contract Management | Deutsche Bank AG |
| Dow Jones & Company |
GM | Dow Jones & Company |
| dxFeed |
Head of Marketing and Communications | dxFeed |
Executive Director - Digital Direct | E*TRADE Financial |
| Element22 |
| ETF Global |
Director, Business Development | ETF Global |
Director, Business Development | ETF Global |
Director, Account Managent | Exegy |
Data Supplier Manager, Content and Strategic Partnerships | FactSet |
SVP, Senior Director of Partnerships | FactSet |
VP, Principal Content Manager | FactSet |
Business Development, Americas | Fenics Market Data |
VP, Core Trading Technology Engineering | Fidelity Investments |
| FISD |
Director of Marketing | FISD |
Director, FISD Events & Sponsor Relations | FISD |
Managing Director | FISD |
Program Manager, Professional Certification | FISD |
Vice President, Membership and Programs | FISD |
Founder | FISD Guest |
| Goldman Sachs & Co. |
Head of Data Management | Gro Intelligence |
| ICE Data Services |
Global Head of Content Strategy & Acquisition | ICE Data Services |
Sr. Analyst Content Strategy & Acquisition | ICE Data Services |
Market Data Advisor | Interactive Brokers LLC |
BDR | IPC Systems, Inc. |
Customer Success: Inside Sales | IPC Systems, Inc. |
Director, Network Services Sales | IPC Systems, Inc. |
Global Account Manager | IPC Systems, Inc. |
| Jordan & Jordan |
Analyst | Jordan & Jordan |
Director | Jordan & Jordan |
Director of Market Data Services | Jordan & Jordan |
Head of Technology | Jordan & Jordan |
Legal Analyst | Jordan & Jordan |
Licensing Analyst | Jordan & Jordan |
Managing Director, Market Data Services | Jordan & Jordan |
President & CEO | Jordan & Jordan |
Client Relationship Executive | London Stock Exchange Group |
Director | London Stock Exchange Group |
Director , Implementation Management | LSEG |
Senior Account Manager | Lumen Technologies |
| Millennium Partners |
Content Specialist - Content Solutions Group | Millennium Partners |
Global Head of Market Data | Millennium Partners |
| Moody's Analytics |
| Moody's Analytics |
| Moody's Analytics |
| Moody's Analytics |
Director | Moody's Analytics |
Director | Moody's Analytics |
Director | Moody's Analytics |
Relationship Manager - Content Licensing | Moody's Analytics |
| Morgan Stanley |
Director | Morgan Stanley |
Executive Director | Morgan Stanley |
Vice President | Morgan Stanley |
Vice President | Morgan Stanley |
AVP, Market Data Services | Nasdaq |
Director | Nasdaq |
Global Category Head - Market Data Expense Mgt | Nasdaq |
Managing Director | Nasdaq |
Managing Director, Strategic Relationship Management | Nasdaq |
Senior Business Analyst | Nasdaq |
VP - Investment Intelligence - Product Management | Nasdaq |
Vice President, Market Data Commercial | Nomura |
Vice President | Sourcing Manager | Northern Trust |
Vice President |Assoc Specialist, Market Data | Enterprise Market Data | Northern Trust Company |
VP, EMD Sourcing | Northern Trust Company |
Director of Business Development and Marketing | NovaSparks |
Director | NYSE | ICE |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Sales | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Senior Director | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
CEO | One Creation |
| Options IT |
| Options IT |
| Options IT |
Chief Product Officer | Options IT |
Senior Director | Options IT |
VP - Global Sales Director | Options IT |
Head of Market Data, Americas | Parameta Solutions |
| Prosparency LLC |
Managing Principal | Proton Advisors |
| Push Technology LTD |
Global Architect of Market Data Operations & Engineering | RBC Capital Markets |
Director, Strategic Partnerships | Refinitiv |
Head of Sales Engineering - North America | RIMES Technologies |
Director | S&P Dow Jones Indices |
Associate Director | S&P Global Inc. |
Director | S&P Global Inc. |
| Sia Partners |
Partner | Sia Partners |
Vice President | Societe Generale |
Managing Director, Head of State Street Global Advisors Vendor Management | State Street Bank & Trust |
Vice President | State Street Bank & Trust |
Associate Product Manager | TMX Group |
Deputy General Manager | Tokyo Stock Exchange, Inc. |
| TradeWeb |
Director, Market Data | Tradeweb |
European Head of Data Product Strategy | Tradition |
Business Development | Tradition Data |
Global head of product | Tradition Data |
Global Head of Sales, Market Data | Tradition Data |
Head of Market Data Sales, Americas | Tradition Data |
Head of Product, Americas, Global Fixed Income | Tradition Data |
Market Data | Tradition Data |
Product Manager | Tradition Data |
Strategic Acct Mgmt. | Tradition Data |
| TRG Screen |
Global Head of Relationship Management | TRG Screen |
Head of Content & Exchanges | TRG Screen |
| USAM Group Inc. |
| USAM Group Inc. |
Chief Executive Officer | USAM Group Inc. |
Data Scientist | USAM Group Inc. |
Market Data Analyst | UTP Administrator |
Senior Director | UTP Administrator |
Global Head of Product | VendEx Solutions |
Sales Engineer | Vertical Knowledge |
VP, Financial Services | Vertical Knowledge |
VP-Financial Services | Vertical Knowledge |
| Wells Fargo Bank |
VP Sales | West Highland Support Services |
Managing Director | Wilshire Benchmarks |
| Xenomorph |
| Xenomorph |