Founder, Blue-Sky Thinking | |
CEO | 3d innovations ltd. |
Director, Products & Services | 3d innovations ltd. |
Head of Client Accounts & Business Development EMEA | 3d innovations ltd. |
Managed Services Team Lead | 3d innovations ltd. |
Market Data Research Analyst | 3d innovations ltd. |
Senior Market Data Legal Specialist | 3d innovations ltd. |
CEO | A Data Pro |
CCO | A Data Pro Ltd. |
Procurement Consultant Market Data | ABN AMRO Bank NV |
| Abu Dhabi Investment Authority |
Head of Market Data services | Abu Dhabi Investment Authority |
VP - Global Sales Director | Activ Financial – A company of Options-It |
| Aegon Investment Management |
| Alkymi |
CEO/Co-Founder | Alkymi |
Lead Sales Engineer | Alkymi |
AWS Business Development Lead – Financial Services | Amazon Web Services |
Capital Markets Specialist | Amazon Web Services |
Global Head of Product, AWS Data Exchange | Amazon Web Services |
Solutions Architect | Amazon Web Services |
Industry Specialist, Capital Markets | Amazon Web Services, Inc. |
| Anduril Partners |
Asset Management | APG Asset Management |
Sr Business Relationship Manager | APG Asset Management |
Sr. Business Relationship Manager | APG Asset Management |
| Asian Development Bank |
Treasury Department | Asian Development Bank |
Product Director | A-Team Insight |
CIO, GE Tech and Data | Australian Securities Exchange |
General Manager, Information and Connectivity Services | Australian Securities Exchange |
General Manager, AWS Data Exchange and AWS Marketplace Foundational APIs | AWS Financial Services |
Head of Service Development | AWS Worldwide Financial Services |
Head of Content & Exchanges | Axon Financial Systems |
CEO/Founder | AYLIEN |
Sales Director | AYLIEN |
VP of Marketing | AYLIEN |
Managing Director, Data Sourcing & Strategy | Balyasny Asset Management |
Global Head Market Data | Banco BTG Pactual |
Assistant Director, Digital Library and Data Licensing Service | Bank of Canada |
Director, Head of Global Market Data Services | Bank of Montreal |
Manager - Market Data Supplier Relationships | Bank of Montreal |
Sr. Business Consultant | Bank of Montreal |
CEO | Barchart |
Head of Global Sales | Barchart |
Head of Marketing | Barchart |
President | Barchart |
CEO | BCC Group International |
President | BCC Group International |
CEO & Co-Founder | big-xyt |
COO & Co-Founder | big-xyt |
Head of Business Development (APAC) | big-xyt |
Chief Product Officer | BITA |
Chief Information Officer | Bitvore Corp |
Director | BlackRock, Inc. |
Director, Global Head of Index & Data Relationships - Investors | BlackRock, Inc. |
Index and Data Solutions | BlackRock, Inc. |
Managing Director, Head of Strategic Ecosystem Partnerships | BlackRock, Inc. |
Head of Business Development | Blocksize Capital GmbH |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
Chief Strategist, Open Data and Standards | Bloomberg L.P. |
Content Acquisition | Bloomberg L.P. |
Content Relationship Manager | Bloomberg L.P. |
Exchange Business Management | Bloomberg L.P. |
Exchange Relationships | Bloomberg L.P. |
Global Head: Real-Time Data and Technology | Bloomberg L.P. |
Global Manager, Market Structure & Strategic Relationships | Bloomberg L.P. |
Head of Content Acquisition | Bloomberg L.P. |
Head of Market Structure Research | Bloomberg L.P. |
Industry Relations | Bloomberg L.P. |
COO, BME Market Data | BME/SIX |
Chief Product Officer | BMLL Technologies |
Chief Commercial Officer | BMLL Technologies Limited |
Chief Executive Officer | BMLL Technologies Limited |
Head of Marketing | BMLL Technologies Limited |
Head of Partners and Alliances | BMLL Technologies Limited |
Head of Sales | BMLL Technologies Limited |
Manager, Exchange Relations | BMO Bank of Montreal |
Chief Client Officer/Managing Director | Boerse Stuttgart GmbH |
Head of Informations Products and Services | Boerse Stuttgart GmbH |
Product Manager Information Products | Boerse Stuttgart GmbH |
Product Manager Information Products | Boerse Stuttgart GmbH |
Global Head of Sales & Alliances | BST AG |
Partner | BST America, LLC |
Managing Director | Burton-Taylor International |
General Manager, MDM at Calero-MDSL | Calero-MDSL |
Senior Service Operations Manager | Calero-MDSL |
Senior Service Operations Manager | Calero-MDSL |
Director | Canadian Securities Exchange |
VP, Corporate Development | Canadian Securities Exchange |
President and CEO | Cantor Fitzgerald |
| Cboe Australia |
Senior Director Head of Data Services | Cboe Australia |
| Cboe Global Markets |
Director | Cboe Global Markets |
Director - Market Data Sales, Americas | Cboe Global Markets |
Director, Data & Access Solutions - Sales | Cboe Global Markets |
Director, Market Data Sales | Cboe Global Markets |
Director, North American Product Strategy | Cboe Global Markets |
EVP, Global Head of Data and Access Solutions | Cboe Global Markets |
Global Head - Market Data Sales | Cboe Global Markets |
Head of Client Engagement, DnA Europe | Cboe Global Markets |
President, Europe | Cboe Global Markets |
Senior Director, Head of European Market Data | Cboe Global Markets |
SVP and Global Head, Market Data & Access Services | Cboe Global Markets |
Senior Director, Head of North American Product Strategy | Cboe Global Markets, Inc. |
Global Category Manager - Market Data Services | Chain IQ Group AG |
Manager, MDS & Exchange fees | Chain IQ Group AG |
| Citadel |
Data Management | Citadel |
Data Management | Citadel |
Global Lead, Market Data | Citadel |
Director and Global Head of Market Data Compliance & Exchanges | Citi |
Vice President | Citi |
Data Scientist, VP | Citigroup |
Business Development Manager | CJC Ltd |
CEO | CJC Ltd |
CTO | CJC Ltd |
Global Head of Innovation and Development | CJC Ltd |
Global Head of Product Management | CJC Ltd |
Senior Consultant | CJC Ltd |
| CME Group |
Director of Client Development & Data Sales | CME Group |
Director of Data Account Management | CME Group |
Director of Data Licensing & Policy | CME Group |
Director, Data Sales | CME Group |
Executive Director of Data Licensing & Policy | CME Group |
Head of Derived Data | CME Group |
Manager of Data Account Management | CME Group |
Manager of Data Account Management | CME Group |
Managing Director of Data Services | CME Group |
Senior Director of Client Development & Data Sales | CME Group |
Senior Director of Data Products | CME Group |
Senior Director, Content Marketing & Enablement | CME Group |
Risk Management Specialist | Coin Metrics |
Business Development Manager, Capital Markets | Colt Technology Services |
Global Director, Capital Markets Solutions | Colt Technology Services |
Marketing Manager, Capital Markets | Colt Technology Services |
Sales Specialist, Capital Markets | Colt Technology Services |
Account Executive, Capital Markets | Colt Technology Services Group Limited |
EMEA Sales Engineering Lead | Crux Informatics |
EMEA Solution Architect | Crux Informatics |
Financial Services and ESG Lead | Crux Informatics |
Account Management | CUSIP Global Services |
Senior Director, CGS EMEA | CUSIP Global Services |
Senior Director, CGS Market Development | CUSIP Global Services |
Senior VP, Global Head | CUSIP Global Services |
Head of Market Data Services | Danske Bank A/S |
CEO | DataBP |
Client Executive | DataBP |
Co-Founder | DataBP |
Co-Founder | DataBP |
Global Head Market Data | Davidson Kempner |
| Davidson Kempner European Partners |
CEO | Denominator |
| Deontic Data |
Head of Market Data Platforms | Deutsche Bank AG |
Head of Market Data Technology | Deutsche Bank AG |
Market Data Architect for EaaS | Deutsche bank AG |
Market Data Services - Index Data Procurement | Deutsche Bank AG |
| Deutsche Boerse AG |
| Deutsche Boerse AG |
| Deutsche Boerse AG |
Delivery Management & Business Services | Deutsche Boerse AG |
Director, Head of Section Sales, Data Services, Market Data + Services | Deutsche Boerse AG |
Head of Conent Development and Management | Deutsche Boerse AG |
Head of Customer Compliance, Market Data + Services | Deutsche Boerse AG |
Head of Market Data + Services, member of the Trading & Clearing Management Team | Deutsche Boerse AG |
Head of Product Management & Licensing | Deutsche Boerse AG |
Marketing Manager | Deutsche Boerse AG |
VP, Market Data & Services | Deutsche Boerse AG |
CTO | Diffusion Data |
Inside Sales Specialist | Diffusion Data |
Sales Director | Diffusion Data |
Sales Director | Diffusion Data |
Senior Solutions Architect | Diffusion Data |
Director, Market Data Licensing | Dow Jones & Company |
EXECUTIVE DIRECTOR, PARTNERSHIPS EMEA | Dow Jones & Company |
| drdm.io |
| drdm.io |
Manager of Market Data | DRW Holdings, LLC |
CEO Americas, Global Head of Market Data | dxFeed |
Managing Director, Solutions and Products | dxFeed |
SVP of Sales and Business Development | dxFeed |
Managing Director and CEO | Egypt for Information Dissemination (EGID) |
Market Data Director | Egypt for Information Dissemination (EGID) |
Relationship Manager | Egypt for Information Dissemination (EGID) |
| Element22 |
Chief Executive Officer | Elwood Technologies |
Director, Business Development | ETF Global |
Director - Data Business Development | Euroclear SA/NV |
Head of Data Sales – Euroclear Information Solutions | Euroclear SA/NV |
Business Development Director | Euromoney TRADEDATA |
Head of Advanced Data Services | Euronext |
Head of Group Data Business Development & Data Solutions | Euronext |
Head of Information Services | Euronext |
Director | Exchange Audits |
Senior Auditor | Exchange Audits |
Chief Executive Officer | Exchange Data International Ltd. |
Director – Account Management | Exegy, Inc. |
Global Account Executive | Exegy, Inc. |
Global Head of Solutions Consulting | Exegy, Inc. |
Head of EMEA Sales | Exegy, Inc. |
Head of Product Marketing | Exegy, Inc. |
Head of Sales, North America | Exegy, Inc. |
CEO | Expero |
Chief Content Officer | FactSet |
Content & Technology Specialist | FactSet |
Data Supplier Manager, Content and Strategic Partnerships | FactSet |
Director, Sales Engineering | FactSet |
Lead Software Engineer | FactSet |
Principal Sales Specialist, Exchange Data Feeds | FactSet |
Principal Software Architect | FactSet |
Senior Director, Product Management | FactSet |
Senior Sales Specialist Content & Technology Solutions | FactSet |
SVP - Senior Director, CTS Strategy | FactSet |
SVP, Senior Director of Partnerships | FactSet |
VP, Director Specialty Sales | FactSet |
Director, Policy & Compliance | FactSet Research Systems |
VP, Director Market Development | FactSet Research Systems Inc. |
| Fenics Market Data |
Chief Communications Officer, Data & Analytics | Fenics Market Data |
Executive Director of Business Development, The Americas | Fenics Market Data |
Global Head of Product, Business Manager | Fenics Market Data |
Head of Data Commercial Operations | Fenics Market Data |
Head of Energy and Commodities | Fenics Market Data |
Head of Global Account Sales | Fenics Market Data |
Managing Director – Data & Analytics | Fenics Market Data |
Managing Director – Global Head of Channel Partners | Fenics Market Data |
Managing Director, Head of Sales, North America | Fenics Market Data |
Senior Managing Director | Fenics Market Data |
Global Head of Market Data | Fidelity International |
Senior Business Vendor Manager & Analyst | Fidelity International |
Director, Exchange Services | Fidelity Investments |
Director, Market Data Services | Fidelity Investments |
Director, Vendor Relations | Fidelity Investments |
Market Data Transformation Lead | Fidelity Investments |
Senior Market Data Analyst & Vendor Manager | Fidelity Investments |
SVP, Head of Enterprise Market Data | Fidelity Investments |
Director of Marketing | FISD |
Managing Director | FISD |
Program and Project Director, Americas | FISD |
Program Manager, Professional Certification | FISD |
Vice President, Membership and Programs | FISD |
Program Director | FISD Atradia |
Associate Director | Fitch Group Corporation |
Director | Fitch Inc. |
Vice President, Institutional Sales | Global Financial Data, Incorporated |
| Goldman Sachs & Co. |
Executive Director | Goldman Sachs & Co. |
Executive Director | Goldman Sachs & Co. |
Managing Director, Global Head of MDS | Goldman Sachs & Co. |
Market Data Engineering Product Lead | Goldman Sachs & Co. |
Market Data Licensing | Goldman Sachs & Co. |
Vice President | Goldman Sachs & Co. |
Client Partner | Google Cloud |
Customer Engineer | Google Cloud |
Key Account Director Capital Markets | Google Cloud |
Principal Architect | Google Cloud |
Head of Customer Engineering, Financial Services | Google UK Ltd |
Industry Architect | Google, Inc |
Customer Engineer | Google, Inc. |
Director, Industry Solutions FSI | Google, Inc. |
Exchange & Ecosystem Strategy | Google, Inc. |
Sales Director | Google, Inc. |
System Architect, Financial Services Solutions | Google, Inc. |
System Architect, Financial Services Solutions | Google, Inc. |
Group Relationship Manager | Gottex Brokers SA |
Head of Colocation and Intraday Data | GSA Capital Services |
Exchange Relations Manager | GTN Market Data Services |
Global Head of Market Data & Analytics | GTN Market Data Services |
Data Business | Hong Kong Exchanges & Clearing Limited |
Head of Data Sales, Markets | Hong Kong Exchanges & Clearing Limited |
Head of Market Data | Hong Kong Exchanges & Clearing Limited |
Buy Side Market Data Product Lead | HSBC |
Global Head Market Data Services | HSBC |
Market Data Strategy and Tooling Lead | HSBC |
Sell Side Market Data Product Lead | HSBC |
Global Head of Inclusion | HSBC Holdings plc |
SVP-Global Head of Realtime, External and Messaging Infrastructure | HSBC Holdings plc |
| ICE |
Head of Sustainable Finance | ICE |
Sales Manager, Partnerships EMEA | ICE |
Chief Product Officer, Fixed Income and Data Services | ICE Data Services |
Director, Platform Product Manager | ICE Data Services |
Global Head of Channel Partnerships | ICE Data Services |
Global Head of Content Strategy & Acquisition | ICE Data Services |
Sales, Feeds & Connectivity | ICE Data Services |
Head of Market Data | IMC |
Market Data Manager | IMC Trading |
News Editor | Infopro Digital |
Market Data Advisor | Interactive Brokers LLC |
Senior Market Data Advisor | Interactive Brokers LLC |
Global Account Manager | IPC Network Services |
Business Development | IPC Systems, Inc. |
Chief Commercial Officer | IPC Systems, Inc. |
Chief Marketing and Strategy Officer | IPC Systems, Inc. |
Director, Global Exchange Relationship Management | IPC Systems, Inc. |
Director, NS Sales EMEA | IPC Systems, Inc. |
Marketing Programs Manager – International Markets | IPC Systems, Inc. |
SVP, Global Network Services | IPC Systems, Inc. |
Global Head of Market Data | IRESS |
Partner - Executive Vice President | JCV Investment Systems |
Global Markets Director | JCV Investment Systems, LLC |
Director of Market Data Services | Jordan & Jordan |
Managing Director, Market Data Services | Jordan & Jordan |
Senior Market Data Advisor | Jordan & Jordan |
Global Head Market Data Services | JP Morgan |
Vice President, Market Data Services | JP Morgan Chase |
Sourcing Manager - VP | Global Supplier Services GSS – Market Data | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Vice President | Market Data Services | JP Morgan Chase & Co. |
Vice President | Market Data Services | JP Morgan Chase & Co. |
Vice President | JPMorgan Chase & Co. |
Head: Information Services | JSE Limited |
Head: Market Data | Information Services | JSE Limited |
Head:Business Consulting & Compliance | JSE Limited |
CTO | Kaiko |
Managing Director | Kaiko |
Product Operations Lead | Kaiko |
| Kazakhstan Stock Exchange JSC |
Head of Market Data Division | Kazakhstan Stock Exchange JSC |
Assistant Director, Data Management Team | Korea Exchange |
Head, Data Management Team | Korea Exchange |
Product Manager Financial Markets | KX |
Executive Director | LatAm Exchanges Data |
VP of Marketing | LeapYear Technologies, Inc. |
Global Head of Market Data and Index Operations | Legal & General Investment Management |
Head of Commercial Market Data | London Metal Exchange Limited |
Senior Manager, Market Data Products and Procurement Company | London Metal Exchange Limited |
Director, Business Development | London Stock Exchange |
Account Director CEE North, Data & Analytics | London Stock Exchange Group |
Data and Margin Analytics, Senior Business Development Manager | London Stock Exchange Group |
Director, Group Strategic Relationships | London Stock Exchange Group |
Enterprise Sales & FRTB | London Stock Exchange Group |
Group Head of Data Strategy and Management | London Stock Exchange Group |
Head of Strategy - Enterprise Data | London Stock Exchange Group |
Head of Technology Architecture, Data & Analytics | London Stock Exchange Group |
Product Director | London Stock Exchange Group |
| London Stock Exchange Group (LSEG) |
Director | London Stock Exchange Group (LSEG) |
Director Enterprise Data Technology | London Stock Exchange Group (LSEG) |
Director, Global Partnerships | London Stock Exchange Group (LSEG) |
Director, Marketing Strategy, Enterprise Data | London Stock Exchange Group (LSEG) |
Global Director - Sustainable Finance | London Stock Exchange Group (LSEG) |
Global Head of Pricing & Commercial Strategy | London Stock Exchange Group (LSEG) |
Global Head of Pricing and Reference Services | London Stock Exchange Group (LSEG) |
Global Head of Real-Time | London Stock Exchange Group (LSEG) |
Group Head of Enterprise Data Solutions | London Stock Exchange Group (LSEG) |
Head of Exchange Data | London Stock Exchange Group (LSEG) |
Head of Latin America | London Stock Exchange Group (LSEG) |
Head of Strategic Data Acquisition Programs | London Stock Exchange Group (LSEG) |
Lead Software Engineer | London Stock Exchange Group (LSEG) |
Market Data Senior Manager - Product | London Stock Exchange Group (LSEG) |
Marketing Manager, Enterprise Solutions | London Stock Exchange Group (LSEG) |
Sales Director, Enterprise feeds CEECIS & MEA | London Stock Exchange Group (LSEG) |
Solutions Business Director | London Stock Exchange Group (LSEG) |
Sr Account Director, Distribution Partnerships, Benchmarks & Indices | London Stock Exchange Group (LSEG) |
| LSEG-Refinitiv (retired) |
Enterprise Sales Director Europe | Lukka, Inc. |
| Luxembourg Stock Exchange |
Head of Market Access & Data Services | Luxembourg Stock Exchange |
Global Head of Market Data | Macquarie Group |
Market Data Lead – EMEA | Macquarie Group |
Head of Data Operations and Global Data Procurement | MarketAxess |
Head of Data - EMEA & APAC | MarketAxess Corporation |
Head of Data Sales | MarketAxess Corporation |
Head of Data Sales - EMEA | MarketAxess Europe |
Program Director | MDI consulting/FISD |
Senior Consultant - Partner | MDS at Work B.V. |
Senior Consultant / Partner | MDS at Work B.V. |
Business Development Manager | MDX Technology |
CEO | MDX Technology |
Director | Moody's Analytics |
Director, EMEA Content Licensing Group | Moody's Analytics |
Director, Sales Representative | Moody's Analytics |
Managing Director | Moody's Analytics |
MD - Head of Data Sales | Moody's Analytics |
Senior Director, Product Strategy | Moody's Analytics |
EMEA Content Licensing | Moody's Analytics UK Ltd. |
Global Head of Data Products | Morningstar |
Head of Sales Alliance and Redistribution | Morningstar |
Head Strategic Business Development | Morningstar |
Marketing Manager EMEA | Morningstar |
Senior Product Manager | Morningstar |
Software Arcitect | Morningstar Market Data |
| Morningstar Real-Time Data |
Head of Compliance | Morningstar Real-Time Data |
Head of Strategic Data Partnerships | Morningstar Real-Time Data |
Sales Director DACH , Nordics, Benelux & Central and Eastern Europe | Morningstar Real-Time Data |
Sales Manager, EMEA Specialist & Redistribution Sales | Morningstar Real-Time Data |
Global Category Head - Market Data Expense Mgt | Nasdaq |
Head of Data Sales, Americas | Nasdaq |
Managing Director | Nasdaq |
Vice President - Investment Intelligence | Nasdaq |
Founder and CEO | Neudata |
Market Data Contract Manager | NN Group |
Head of Market Data Contracts | Nordea Asset Management |
Head of Data Licensing | Nordea Bank Abp |
NIM Market and ESG Data | Nordea Investment Management |
Senior Vice President, Head of Enterprise Market Data | Northern Trust Company |
CEO | NSE Data & Analytics Limited |
Chief Manager | NSE Data & Analytics Limited |
Vice President | NSE Data & Analytics Limited |
| NYSE | ICE |
| NYSE | ICE |
| NYSE | ICE |
Director - Enterprise Relationship Management | NYSE | ICE |
Senior Director | NYSE | ICE |
Manager, Data Sourcing & Vendor Mgmt | Ontario Teachers' Pension Plan |
Managing Director, OPRA | OPRA LLC |
| Options IT |
Business & Contracts Manager | Options IT |
Sales | Options IT |
VP – Sales EMEA | Options IT |
VP, EMEA Managed Platform | Options IT |
Senior Sales Director | Options-It |
EVP, Market Data | OTC Markets Group, Inc. |
Vice President, Corporate Services | OTC Markets Group, Inc. |
Vice President, Corporate Services | OTC Markets Group, Inc. |
Vice President, Market Data Licensing | OTC Markets Group, Inc. |
VP, Market Data | OTC Markets Group, Inc. |
Head of Commercial Policy | Parameta Solutions |
Head of Data Science | Parameta Solutions |
Head of Sales, EMEA | Parameta Solutions |
Global Sales Manager | Parameta Solutions - Burton-Taylor International Consulting |
Director of Product | Pico Trading |
Managing Director | Pico Trading |
Global Director, Direct Data | PitchBook Data, Inc. |
Director of Operations | Prosparency LLC |
Managing Director | Prosparency LLC |
Global Head of Vendor Management | Qontigo |
Associate Principal, Vendor Management | Qontigo / STOXX Ltd. (Group Deutsche Börse) |
| Rabobank |
Market Data Analyst | Rabobank |
Market Data Manager | Rabobank Nederland - NY |
Global Architect of Market Data | RBC Capital Markets |
Managing Director - Head of Architecture & Shared Application Services | RBC Capital Markets |
Senior Director, Government & Industry Affairs | RELX Inc. |
Director | Residence |
Vendor Manager Market Data | Robeco |
| S&P Dow Jones Indices |
Director | S&P Dow Jones Indices |
Director | S&P Dow Jones Indices |
Global Head of Index Data Services | S&P Dow Jones Indices |
Associate Director | S&P Global Inc. |
Head of S&P Global Marketplace | S&P Global Inc. |
Managing Director | S&P Global Inc. |
Senior Director - Content Acquisition & Rights Management | S&P Global Inc. |
Global Strategy Lead, Climate Credit & Risk Solutions | S&P Global Market Intelligence |
Sales Director | S&P Global Market Intelligence |
Sales Manager, Financial Corporates | S&P Global Market Intelligence |
Senior Lead - Credit & Risk Solutions | S&P Global Market Intelligence |
| Saquish Partners |
Partner | Saquish Partners |
Head of Market Data | Schonfeld Strategic |
Director of Market Data | Schonfeld Strategic Advisors |
CEO | SESAMm |
Managing Director, CODiE Awards | SIIA |
President | SIIA |
VP, Finance and Operations | SIIA |
Senior Vice President, Data, Connectivity & Indices | Singapore Exchange Limited |
Director - Global Head Data Procurement | SIX |
Director, Data Acquisition | SIX |
General Manager, BME Market Data | SIX |
Head Future Business | SIX |
Head Marketing Financial Information | SIX |
Product Management | SIX |
Senior Data Acquisition Manager | SIX |
Senior Marketing Manager | SIX |
Global Head of Strategic Accounts | SIX Financial Information |
Managing Director, Product & Commercial Strategy | SIX Financial Information |
Head of ESG Product Management | SIX Group – Financial Information |
Head Exchange Data Strategy, Markets | SIX Swiss Exchange Ltd |
Head Market Data | SIX Swiss Exchange Ltd. |
Head Product Management Market Data / Member Of The Management Board SIX EXFEED | SIX Swiss Exchange Ltd. |
Managing Director | Smart Insider |
| Solace |
| Solace |
Global Account Manager – Financial Services | Solace |
Regional Account Director | Solace Inc |
ESG Director | Stafford Capital Partners |
Managing Director - Head of Enterprise Market Data Product Strategy | State Street Bank & Trust |
Managing Director, Head of State Street Global Advisors Vendor Management | State Street Bank & Trust |
Managing Director | STOXX Ltd. |
Senior Director - COO Office | STOXX/ Qontigo [Deutsche Boerse] |
CEO & Founder | Substantive Research Limited |
CEO | Taura |
Head - Data Products | The Stock Exchange of Thailand |
Head of Data Practice | TickSmith Corp. |
Regional Sales Manager | TickSmith Corp. |
Director, TMX Datalinx | TMX Datalinx |
President, TMX Datalinx | TMX Group |
Senior Sales, EMEA & ASIA | TMX Group |
Chief Product Officer | TOGGLE |
| Tokyo Stock Exchange, Inc. |
Client Service | Tokyo Stock Exchange, Inc. |