| 3d innovations ltd. |
CRO | 3d innovations ltd. |
Data Licensing Specialist | 3d innovations ltd. |
Head of Research & Analysis | 3d innovations ltd. |
| abrdn |
| Alveo |
COO | Astignes Capital |
Head of Middle Office | Astignes Capital |
Middle Office | Astignes Capital |
Middle Office | Astignes Capital |
Middle Office | Astignes Capital |
GE Technology & Data and CIO | Australian Securities Exchange |
Head of DataSphere Product | Australian Securities Exchange |
| AWS Financial Services |
| Azalea |
Data Sourcing & Strategy APAC | Balyasny Asset Management (Singapore) Pte. Ltd. |
| Bank of America |
Associate Director | Bank of Singapore |
Director | Bank of Singapore |
Project Analyst | Bank of Singapore |
| Barclays |
Market Data Vendor Mgr | Barclays |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
Engineering Team Lead | Bloomberg L.P. |
Exchange Business Management | Bloomberg L.P. |
Exchange Business Manager | Bloomberg L.P. |
Principal Advisor, External Relations & Regulatory Affairs | Bloomberg L.P. |
Product Oversight Specialist (South Asia) | Bloomberg L.P. |
Regional Manager | Bloomberg L.P. |
| Bloomberg Singapore Office |
| BME/SIX |
| BSO |
Global Head of Sales & Alliances | BST AG |
Capital Markets Account Manager | BT |
| BT Radianz |
Senior Executive Vice President | Bursa Malaysia Berhad |
Executive Director | CGS-CIMB Securities |
Senior Consultant, Sourcing Technology Services | Chain IQ Group AG |
Marketing Officer | China Investment Information Services Ltd |
Head, Marketing | China Investment Information Services Ltd. |
IT Senior Manager | China Investment Information Services Ltd. |
Product Manager | China Investment Information Services Ltd. |
Chief Information Officer | CIMB Securities |
Group Head, Platforms | CIMB Securities |
| CJC Ltd |
| CME Group |
Data sales manager | CME Group |
Director,Global Data Licensing Services | CME Group |
Global Head, Data Commercial Development | CME Group |
Sales Manager | Colt Technology Services |
Team Leader, Capital Markets Solutions Asia | Colt Technology Services |
Product Specialist Market Data | Colt Technology Services Group Limited |
Sales Specialist, Capital Markets Solutions | Colt Technology Services Group Limited |
Partner, Head of Fixed Income | Conduit Securities Pte Ltd |
Director | CUSIP Global Services |
| Cyberspace Administration of China |
| Cyberspace Administration of China |
| Cyberspace Administration of China |
| Cyberspace Administration of China |
| DataBP |
Implementation Specialist | DataBP |
| DBS Bank Ltd. |
Managing Director & Group COO for Treasury & Markets | DBS Bank Ltd. |
Managing Director - APAC | Delta Capita |
Senior Market Data Engineer | Deutsche Bank AG |
Head of Asia Data Services | Deutsche Boerse AG |
CEO Americas, Global Head of Market Data | Devexperts |
Managing Director, Solutions and Products | Devexperts |
VP, Sales and Business Development, APAC | Devexperts |
| Dow Jones & Co. |
Associate Director | Eastspring Investments Singapore Ltd. |
Head of Innovation and Market Data | Eastspring Investments Singapore Ltd. |
Senior Manager | Eastspring Investments Singapore Ltd. |
Senior Manager | Eastspring Investments Singapore Ltd. |
Sales Director | Euronext |
Institutional Sales | FactSet |
Lead Solution Architect, Solution Design APAC | FactSet |
Regional Specialist, Real-Time Solutions | FactSet |
Senior Director, Head of Analytics Sales APAC | FactSet |
Senior Sales Representative | FactSet |
Vice President | FactSet |
VP - EGP | FactSet |
Director | FactSet Research Systems Inc. |
Global Head of Market Data | Fidelity International |
Market Data | Fidelity International |
Senior Market Data Analyst & Vendor Manager | Fidelity Investments |
| FISD |
| FISD |
Managing Director | FISD |
Program Director | FISD |
Manager, Index Sales ASEAN | FTSE Russell |
| Fullerton Fund Management |
| GIC Pte Ltd. |
| GIC Pte Ltd. |
| GIC Pte Ltd. |
| GIC Pte Ltd. |
| GIC Pte Ltd. |
| GIC Pte Ltd. |
Executive Director | Goldman Sachs & Co. |
Financial Services Industry Solutions Lead Google Cloud | Google, Inc. |
System Architect, Financial Services Solutions | Google, Inc. |
Data Business | Hong Kong Exchanges & Clearing Limited |
Head of Market Data, Senior Vice President | Hong Kong Exchanges & Clearing Limited |
SVP, Head of Data Product Development | Hong Kong Exchanges & Clearing Limited |
Vice President | Hong Kong Exchanges & Clearing Limited |
Vice President, Data Product Development | Hong Kong Exchanges & Clearing Limited |
Vice President, Market Data Licensing | Hong Kong Exchanges & Clearing Limited |
Content Strategy & Acquisition Manager, Asia Pacific | ICE Data Services |
Head of ICE Data Services, APAC | ICE Data Services |
Product Specialist - Reference Data & ESG APAC | ICE Data Services |
Senior Director | ICE Data Services |
| IPC Systems, Inc. |
| IRESS Market Data |
Client Relationship Lead | IRESS Market Data |
| JP Morgan |
| JP Morgan Chase |
Executive Director | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Account Manager | Keysight |
Solutions Architect | KX |
Head of Broker Relations | London Stock Exchange |
| London Stock Exchange Group |
| London Stock Exchange Group |
Group Head of Real-Time | London Stock Exchange Group (LSEG) |
| Lukka, Inc. |
Co Founder | Market Data Guru |
Co-Founder | Market Data Guru |
Chief Operations Officer | Maybank Securities Pte. Ltd. |
Portfolio Manager | Modular Asset Management |
Head of Strategic Partnerships, Asia | Morningstar |
Commercial Manager, APAC | Morningstar Real-Time Data |
Global Head of Business Development | MT Newswires |
| National Stock Exchange of India |
| NSE Data & Analytics Ltd. |
General Manager - Capital Markets Development | NZX (New Zealand Exchange Ltd) |
| OCBC |
Head of Risk Control & Analysis | OCBC |
Vice President E-Commerce - Global Treasury | OCBC |
| OCBC Securities |
Technical Account Manager | Options-IT |
Vice President, Corporate Services | OTC Markets Group, Inc. |
VP, Market Data | OTC Markets Group, Inc. |
| Pegasus Enterprise Solutions |
Co-Founder & CEO | Pegasus Enterprise Solutions |
Client Services Director, Asia | Refinitiv |
Team Lead, Core and Focus Providers APAC, Global Data Licensing Group | Refinitiv |
Content Acquisition | S&P Global |
| Sequentum Inc. |
| Seviora Group |
| Seviora Group |
Assistant Director, Management & Maintenance Department | Shanghai Stock Exchange - China Securities Index Co., Ltd. |
Deputy General Manager | Shanghai Stock Exchange - China Securities Index Co., Ltd. |
Deputy General Manager | Shanghai Stock Exchange - SSE Infonet Ltd. |
Manager, Marketing Development Department | Shanghai Stock Exchange - SSE Infonet Ltd. |
Information Service Dept. | Shenzhen Securities Information Co Ltd |
Information Service Dept. | Shenzhen Securities Information Co Ltd |
Senior Manager, Information Service Department | Shenzhen Securities Information Co Ltd |
Senior Associate | Singapore Exchange Derivatives Tradling Limited |
| Singapore Exchange Limited |
| Singapore Exchange Limited |
| Singapore Exchange Limited |
Director | Singapore Exchange Limited |
Director, DCI Sales, Global Sales & Origination | Singapore Exchange Limited |
Managing Director and Head of Data, Connectivity & Indices | Singapore Exchange Limited |
Senior Associate | Singapore Exchange Limited |
Senior Vice President, Data, Connectivity & Indices | Singapore Exchange Limited |
SVP - Data, Connectivity & Indices (Head of Connectivity) | Singapore Exchange Limited |
Vice President | Singapore Exchange Limited |
Vice President, Data, Connectivity & Indices | Singapore Exchange Limited |
VP - Data, Connectivity & Indices | Singapore Exchange Limited |
Senior Lecturer | Singapore Management University |
| SIX Financial Information |
Business Analyst | SIX Financial Information |
Manager PreSales | SIX Financial Information |
Global Business Director | SIX Group |
Office Administrator | SIX Group |
| Snowflake |
Global Business Director | Solace |
| Squarepoint Capital |
BP Lead BA Market and Reference Data | Standard Chartered Bank |
Global Head Data Product Monetization | Standard Chartered Bank |
Global Head of Market Data Technology and Operations | Standard Chartered Bank |
| Stock Exchange of Thailand |
Head - Data Products | Stock Exchange of Thailand |
Senior Officer-Market Access Product | Stock Exchange of Thailand |
Market Data Sourcing and Procurement | Temasek |
Associate Director of Sales Asia Pacific | The Baltic Exchange |
Head of Market Data | The Dar Es Salaam Stock Exchange |
Head Global Client Aquisition | TMX Group |
| Tokyo Stock Exchange, Inc. |
| Tokyo Stock Exchange, Inc. |
Head of Data Services Office | Tokyo Stock Exchange, Inc. |
| TP ICAP |
| TP ICAP |
COO | Asia Pacific | Data & Optimization | Tradition Brokers |
Account Manager | TraditionData |
Business Development Account Manager | TraditionData |
Data Product Manager | TraditionData |
Head of Sales - Asia Pacific | TraditionData |
Market Data Sales Manager | TraditionData |
Head of Asia Sales, Financial Services | Transaction Network Services, Inc. |
| TRG Screen |
Manager, Customer Success | TRG Screen |
Vice President | UOB Group |
Vice President, Team Lead Market Data Analytics | UOB Group |
Senior Institutional Sales | Visible Alpha LLC |
| Vortexa Limited |