Market Data Services | |
CRO | 3d innovations ltd. |
Market Data Administrator/Analyst | 3d innovations ltd. |
Market Data - AVP | AllianceBernstein |
Solutions Architect Manager | Amazon |
CEO | Archedata |
CEO | Automated Data Inc |
Capital Markets Specialist | AWS Financial Services |
Head Of Finance & Regulation, Australia, New Zealand & Oceania | AWS Financial Services |
Head of Product Management, AWS Data Exchange | AWS Financial Services |
Industry Specialist, Capital Markets | AWS Financial Services |
Market Development Lead, Capital Markets | AWS Financial Services |
Senior Vice President, Market Data Services | Bank of America |
Director, Market Data Client Business Advisory | Bank of America Merrill Lynch |
Director | Barclays |
Market Data | Barclays |
Market Data Commercial & Financial Management | Barclays |
President/CBDO | BCC Group International |
Managing Director, Head of Business Development | BITA |
CIO | Bitvore Corp |
| BlackRock, Inc. |
Director | BlackRock, Inc. |
Vice President, Index and Data Solutions | BlackRock, Inc. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
Data Analyst | Bloomberg L.P. |
Data Governance | Bloomberg L.P. |
Enterprise Technology Sales-Sellside | Bloomberg L.P. |
Exchange Business Management | Bloomberg L.P. |
Exchange Business Manager | Bloomberg L.P. |
Global Cloud Alliances Partner | Bloomberg L.P. |
Head of Global Alliances | Bloomberg L.P. |
Software Engineer | Bloomberg L.P. |
Technical Account Manager | Bloomberg L.P. |
US Equities Account Manager | Bloomberg L.P. |
US Head of Exchange Business Management | Bloomberg L.P. |
VP, Sales and Solutions Engineering | Bobsled Inc. |
Data and Research Ranger | Bridgewater Associates, LP |
| BT |
| BT |
| BT Financial Group |
Account Director | BT Radianz |
Client Executive MDM | Calero |
Market Data Audit Manager | Cboe Global Markets |
Sr. Sourcing Manager, Financial Services & Market Data | Charles Schwab & Co., Inc. |
| Citadel |
Data Management | Citadel |
Director and Global Head of Market Data Compliance & Exchanges | Citi |
SVP, Global Head of Inventory Management | Citi |
Director - Data Sales | CME Group |
Director, Data Platforms | CME Group |
Manager, Data Licensing | CME Group |
Product Manager, Data Platforms | CME Group |
Senior Analyst, Head of FinTech, Market Structure and Technology | Coalition Greenwich |
Account Management Lead | Coin Metrics |
VP, Sales | Coin Metrics |
Associate of Market Data Procurement & Deal Management | Concertiv, Inc. |
Tick Data Manager | Credit Suisse |
Data Analyst | Crizit LLC |
Account Executive | Crown Castle |
| Data Watchdog Data Services |
Global Head Market Data | Davidson Kempner |
AI & Data | Deloitte Consulting |
Head of Partnerships | Denominator |
Market Data Services - Contract Management | Deutsche Bank AG |
Director, Head of Section Sales, Market Data + Services | Deutsche Boerse AG |
MD&S Sales & Channel Management | Deutsche Boerse AG |
U.S. Sales Manager | Deutsche Boerse AG |
VP, Market Data & Services | Deutsche Boerse AG |
Managing Director, America's | DiffusionData Limited |
Solution Engineer | DiffusionData Limited |
Head, Business Management | Dow Jones & Co |
Director, Media Partnerships | Dow Jones & Company |
Director, Partners & Licensing | Dow Jones & Company |
Enterprise Financials | Dow Jones & Company |
GM | Dow Jones & Company |
Strategy and Planning Director | Dow Jones & Company |
Executive Director | DTCC |
Executive Director | DTCC |
SVP | dxFeed |
Director, Business Development | ETF Global |
Account Executive | EventVestor |
Director, Account Management | Exegy |
Managing Director, Financial Services Practice Lead | Expero |
Data Supplier Manager, Content and Strategic Partnerships | FactSet |
Principal Product Manager | FactSet |
Real Time Sales Specialist | FactSet |
Sales Representative - Hedge Funds | FactSet |
VP, Principal Content Manager | FactSet |
VP, Principal Sales Specialist - Data Solutions | FactSet |
Business Development, Americas | Fenics Market Data |
Global Head of Market Data | Fenics Market Data |
Head of Market Data Services | Fidelity Investments |
SVP, Head of Market Data & Platform Services | Fidelity Investments |
Director of Marketing | FISD |
Director, FISD Events & Sponsor Relations | FISD |
Managing Director | FISD |
Program Director | FISD |
Program Director, Professional Certification | FISD |
Vice President, Membership and Programs | FISD |
Director | FISD Guest |
Partner and Chief Data Scientist | FISD Guest |
Senior Analyst - Market Data | Franklin Templeton Investments |
| GlobalTrading Journal |
Vice President | Goldman Sachs & Co. |
Account Manager | Google, Inc. |
Financial Services Sales | Google, Inc. |
CEO | Hoptroff |
Senior Sales Executive | Hoptroff |
V.P. Business Solutions Lead, U.S | HSBC |
SVP-Global Head of Realtime, External and Messaging Infrastructure | HSBC Holdings plc |
| ICE Data Services |
| ICE Data Services |
Director, Business Operations | ICE Data Services |
Director, Exchange Content Acquisition | ICE Data Services |
Manager, Wealth Sales | ICE Data Services |
Market Data Analyst, ICE Futures Data | ICE Data Services |
Market Data Advisor | Interactive Brokers LLC |
Senior Market Data Advisor | Interactive Brokers LLC |
Director, Network Services Sales | IPC Systems, Inc. |
Pre-Sales Engineer | IRESS Ltc |
Manging Director, Americas | IRESS Market Data |
| Jordan & Jordan |
| Jordan & Jordan |
Director of Market Data Services | Jordan & Jordan |
Legal Analyst | Jordan & Jordan |
Managing Director | Jordan & Jordan |
Managing Director, Market Data Services | Jordan & Jordan |
President & CEO | Jordan & Jordan |
Executive Director | JPMorgan Chase & Co. |
| Kaiko |
| Kaiko |
Director, Finance and Capital Markets Solutions | Keysight |
| London Stock Exchange |
Senior Account Director, Indexes & Benchmarks, D&A | London Stock Exchange |
Exchange Manager | London Stock Exchange Group |
Head of Partners - Americas | London Stock Exchange Group |
Sales Specialist, Low Latency | London Stock Exchange Group |
| LSEG |
| LSEG |
Associate Strategic Account Manager | LSEG |
Global Distribution | LSEG |
Group Head of SME and Digital Sales | LSEG |
Sr Director | Lumen Technologies |
Market Data | Macquarie Group |
Market Data Manager | Macquarie Group |
Senior Manager | Macquarie Group |
Manager, Sponsorships and Conferences | Managed Funds Association |
Content Services Manager | Millennium Partners |
Head of Market Data Rights Management | Millennium Partners |
Market Data Rights Management | Millennium Partners |
SVP - Data Governance | Moody's |
| Moody's Analytics |
| Moody's Analytics |
| Moody's Analytics |
Associate Director – Sales Representative | Moody's Analytics |
Data Governance | Moody's Analytics |
Director Relationship Manager | Moody's Analytics |
Relationship Manager | Moody's Analytics |
Director, Global Exchange Data Licensing | Morgan Stanley |
Vice President | Morgan Stanley |
Global Head of Business Development | MT Newswires |
Global Head of Partnerships | MT Newswires |
Sales Director, North America | MT Newswires |
| Nasdaq |
Director | Nasdaq |
VP - Investment Intelligence - Product Management | Nasdaq |
Director, Market Data & Trading Services Specialist | Natixis |
Executive Director, Head of Transversal IT – Market Data | Natixis |
Market Data | Neuberger Berman |
Director of Market Data Oversight | New York Life Investment Management |
Market Data Oversight Analyst | New York Life Investment Management |
Vice President, Market Data Commercial | Nomura |
SVP/Market Data Manager | Northern Trust Company |
Senior Account Manager | NYSE |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Business Operations Analyst | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Director | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Director, Market Data | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Market Data Analyst | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
NYSE | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Senior Director | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Manager, Market Data Services | OPRA |
| Options IT |
Account Manager | Options IT |
Account Manager | Options IT |
Assistant VP, FSI Cloud | Oracle |
Group Vice President, Cloud Infrastructure - FSI | Oracle |
Group VP, North America Cloud – Financial Services | Oracle |
Principal Marketing Manager, Cloud FSI | Oracle |
Senior Cloud Platform Representative | Oracle |
Senior Director, Cloud Engineering | Oracle |
Senior Vice President, Cloud Tech - FSI | Oracle |
Head of Channel Partners - Americas | Parameta Solutions |
| Pico |
VP, Product Management | Pico |
CEO | Precia S.A. |
Director, Strategic Partnerships | Refinitiv |
Global Partner Director | Refinitiv |
Head of Americas Sales | Refinitiv |
Senior Manager, Data Licensing | Refinitiv |
President | RISE- |
Director | S&P Dow Jones Indices |
| S&P Global Inc. |
| S&P Global Inc. |
Associate Director | S&P Global Inc. |
Associate Director, Content Acquisition and Rights Management | S&P Global Inc. |
Director | S&P Global Inc. |
Go to Market Strategy, Channels | S&P Global Inc. |
Sr. Director | S&P Global Inc. |
Relationship Manager | SIX Financial Information |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
| Societe Generale |
Associate | Societe Generale |
Managing Director, Data Governance & Standards | Societe Generale |
Market Data Analyst | Societe Generale |
Market Data Senior Technical Admin | Societe Generale |
Senior Operations Manager | Societe Generale |
VP Market Data Commercial | Societe Generale |
VP Market Data Connectivity | Societe Generale |
Solution Architect | Solace |
Manager Business Development | SOLVE |
Account Manager | SpiderRock |
VP – Market Data Vendor Management | State Street Bank & Trust |
Director, North America | The Realization Group |
| Tipperx.com |
Product Manager | TMX Group |
Global Head of Market Data Sales | Tradeweb |
VP, Business Operations – Market Data | Tradeweb Markets |
Market Data | TraditionData |
Global Relationship Manager | Transaction Network Services, Inc. |
| TRG Screen |
CIO | TRG Screen |
Director, Business Development | TRG Screen |
Global Director, Relationship Management | TRG Screen |
Global Head of Client Success | TRG Screen |
Head of Content & Exchanges | TRG Screen |
Relationship Management | TRG Screen |
Service Account Manager | TRG Screen |
| Tudor Investment Corporation |
Director | UBS |
| USAM Group Inc. |
| USAM Group Inc. |
Chief Executive Officer | USAM Group Inc. |
Data Scientist | USAM Group Inc. |
Digital Marketing Manager | USAM Group Inc. |
| UTP Administrator |
Senior Director | UTP Plan Administration |
CEO | VendEx Solutions |
VP of Product | VendEx Solutions |
Commercial Account Executive | Vertical Knowledge |
| Wells Fargo Bank |
Market Data Services | Wells Fargo Bank |
VP- Market Data | Wells Fargo Bank |
VP Sales | West Highland Support Services |
Data Strategy | WorldQuant |
President | Xenomorph Software Inc |