Chief Revenue Officer | 3d innovations ltd. |
Head of Research & Analysis | 3d innovations ltd. |
Account Director | Alveo |
Solutions Architect | AWS Financial Services |
MDFM Operations Director | Barclays |
| Bloomberg L.P. |
| Bloomberg L.P. |
Enterprise Data Relationship Manager | Bloomberg L.P. |
Enterprise Services | Bloomberg L.P. |
Technical Account Manager | Bloomberg L.P. |
Technical Account Manager | Bloomberg L.P. |
Head of Business Development | BT |
Sr Service Operations Manager | Calero |
Technical Solutions Manager | Calero |
VP General Manager | Calero |
Client Engagement | Cboe Global Markets |
Head of Market Data & Access Services, Europe | Cboe Global Markets |
Manager, Product Strategy, Cboe Data Vantage, Europe | Cboe Global Markets |
Market Data Business Analyst | Cboe Global Markets |
Snr Product Specialist Exchange & Vendor Content | Cboe Global Markets |
Market Data Infrastructure | Citi |
Head of Products and Standards | CJC Ltd |
Global Account Manager | CME Group |
| DataBP |
Market Data Risk & Compliance | Deutsche Bank AG |
Partnership director | Dow Jones & Company |
Manager of Market Data | DRW Holdings, LLC |
Account Manager, EMEA | EPFR, ISI Markets |
Business Development Manager | EuroCTP BV |
Business Development Manager | Exchange Data International Ltd. |
Principal Real-Time & Tick History Solutions | FactSet |
Principal Sales Specialist, Exchange Data Feeds | FactSet |
Senior Product Manager | FactSet |
Program Director | FISD |
Program Director | FISD Atradia |
| Goldman Sachs & Co. |
Data Engineer apprentice | Goldman Sachs & Co. |
Executive Director | Goldman Sachs & Co. |
Executive Director | Goldman Sachs & Co. |
Market Data Category Manager | HSBC Holdings plc |
| IPC Systems, Inc. |
Director, Global Exchange Relationship Management | IPC Systems, Inc. |
CSM | IRESS & Quanthouse Market Data |
Presales | IRESS & Quanthouse Market Data |
CEO - Quanthouse | IRESS / Quanthouse |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
Director, Product Management, Data & Analytics | London Stock Exchange Group |
Enterprise Sales | London Stock Exchange Group |
Group Director, Real-Time Business | London Stock Exchange Group |
Group Head of Partners | London Stock Exchange Group |
Head of SEDOL sales | London Stock Exchange Group |
relationship manager | London Stock Exchange Group |
Sales | London Stock Exchange Group |
SEDOL Account Manager | London Stock Exchange Group |
SEDOL Account Manager | London Stock Exchange Group |
SEDOL Account Manager | London Stock Exchange Group |
SEDOL Account Manager | London Stock Exchange Group |
Market Data Manager | Marex |
Senior Data Sales Relationship Manager | MarketAxess Corporation |
CIO | MarketsIO |
Senior Engineer | MarketsIO |
Head of Operations | MedySIF |
Associate Director | Moodys Analytics |
Product Strategy EMEA | Morningstar |
Business Development Manager | Neudata Limited |
| Options IT |
Global Head of Market Data | Pico |
Vice President | Pico Quantitative Trading |
| QuantHouse |
EMEA Head of Sales | QuantHouse |
Director - Global Data Compliance, RT & Indices | Qube Research & Technologies Limited |
| S&P Global Inc. |
Head of Data Service Pre Sales Engineer, EMEA & APAC | S&P Global Inc. |
Lead Client Success Manager | S&P Global Market Intelligence |
CEO | S4 Market Data |
Chief Architect | Solace |
Head of Account Management | TraditionData |
Senior Account Manager | TraditionData |
Regional Sales Manager, EMEA | TSX Inc. |
AVP, Data Strategy | WorldQuant |