Consultant | |
Data Licensing Specialist | 3d innovations ltd. |
| Aboitiz Data Innovation |
Sales Director | Alveo |
Head of Quants and Analytics | ANZ |
CEO | Arcontech Group PLC |
| AWS |
Principal Solutions Architect | Global Financial Services | AWS Financial Services |
| B3 S.A. – Brasil, Bolsa, Balcão |
Manager Customer Success | baha GmbH |
Managing Director | baha GmbH |
Sales Director | baha GmbH |
Data Sourcing & Strategy APAC | Balyasny Asset Management |
| Bank of America |
| Bank of America |
Market Data Engineer | Bank of America |
Market Data Services Business Advisory, Asia Pacific | Bank of America Merrill Lynch |
Assistant VP | Barclays |
Market Data Commercial Lead | Barclays |
Market Data Commercial Manager | Barclays |
| BCC Group International |
President | BCC Group International |
Director | BCG Expand Research LLP |
| Beeks Group |
| Beeks Group |
APAC Director | BeZero Carbon |
Relationship Manager, Index & Data Solutions | BlackRock, Inc. |
Vice President, Relationship Manager, Index and Data Solutions | BlackRock, Inc. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
APAC Enterprise Data Technical Account Manager | Bloomberg L.P. |
APAC Head of Strategic Alliances | Bloomberg L.P. |
Content Relationship Manager | Bloomberg L.P. |
Engineering - Incident Manager | Bloomberg L.P. |
Enterprise Data Implementation Specialist | Bloomberg L.P. |
Exchange Business Manager | Bloomberg L.P. |
Global Data - Market Data Contracts Management | Bloomberg L.P. |
Global Exchange Relationship Management | Bloomberg L.P. |
Global Head: Real-Time Data and Technology | Bloomberg L.P. |
Head of APAC Engineering | Bloomberg L.P. |
Incident Manager | Bloomberg L.P. |
Software Engineering Team Leader | Bloomberg L.P. |
Teach Lead - Market Data and News Feeds | Bloomberg L.P. |
Technical Account Manager | Bloomberg L.P. |
Technical Account Manager - CABM | Bloomberg L.P. |
Senior Software Developer - Feeds Business | Bloomberg LP Tokyo |
Head of Enterprise Data Sales, ASEAN and India | Bloomberg Singapore Office |
Country Representative for Japan | Blue Ocean Technologies, LLC |
Head of Strategy and Market Data | Blue Ocean Technologies, LLC |
Global Head of Sales & Alliances | BST AG |
Sales Manager | BT |
Account Manager | BT Hong Kong Limited |
| Bursa Malaysia Berhad |
AVP, Information Services & Channels | Bursa Malaysia Berhad |
Business Consultant | Calero |
Research and Data Services | Capital Group |
Research & Data Services Associate | Capital Group Companies |
Director, Market Data Sales Asia Pacific (APAC) | Cboe Global Markets |
| CGS International Securities |
| CGS International Singapore Securities |
| CGS International Singapore Securities |
Project Manager | China Invesment Information Services |
Product Manager | China Investment Information Services. Ltd. |
Executive Director of Sales & Marketing Dept | China Securities Index Co. Ltd. |
| Citco Fund Services Singapore |
Head of APAC Markets Production Management | Citi |
| Climate Impact Exchange |
| CME Group |
Manager Data Licensing | CME Group |
Manager, CD&S Data Sales Asia | CME Group |
Senior Director, Data Account Management | CME Group |
| Colt Technology Services Group Limited |
| Colt Technology Services Group Limited |
Sales Specialist, Capital Markets Solutions | Colt Technology Services Group Limited |
| Colt Techology Services Pte Ltd |
Team Leader, Capital Markets Solutions Asia | ColtColt Technology Services Group Limited |
| Cubist Systematic Strategies |
Senior Sales Specialist | CUSIP Global Services |
| DataBP |
CEO | DataBP |
Client Success Manager | DataBP |
Head of APAC | DataBP |
| DBS Bank Ltd. |
Market Data Engineer | DBS Bank Ltd. |
Market Data Engineer | DBS Bank Ltd. |
Growth & Partnerships | Denominator |
| Deutsche Bank AG |
APAC Head of Market Data | Deutsche Bank AG |
Senior Market Data Engineer | Deutsche Bank AG |
| Deutsche Boerse AG |
Director, Head of Client Relations and Sales, Market Data + Services | Deutsche Boerse AG |
Head of Asia Data Services | Deutsche Boerse AG |
| Dow Jones & Co. |
CEO | dxFeed |
Managing Director | dxFeed |
VP, Business Development | dxFeed |
| Eastspring Investments Singapore Ltd. |
| Eastspring Investments Singapore Ltd. |
Associate Director | Eastspring Investments Singapore Ltd. |
Senior Manager | Eastspring Investments Singapore Ltd. |
Head of Market Data | Equiduct |
Managing Director - Head of Asia | Expand Research LLP |
| FactSet |
| FactSet |
Account Executive | FactSet |
AsiaPac Enterprise Partnerships Sales | FactSet |
Buy Side Middle Office Solutions Specialist | FactSet |
Institutional Sales | FactSet |
Lead Delivery Architect | FactSet |
Principal Sales Specialist | FactSet |
SEA Sales Manager | FactSet |
Senior Institutional Sales | FactSet |
| FCT |
Head of Sales South East Asia | Fenics |
Managing Director, Head of Sales Asia Pacific | Fenics Market Data |
Associate Director, Global Market Data Programme | Fidelity International |
Vice President International Business | Findoc |
| FISD |
| FISD |
| FISD |
| FISD |
Managing Director | FISD |
Program Director | FISD |
| Fullerton Fund Management |
| GIC Pte Ltd. |
| Goldman Sachs & Co. |
| Goldman Sachs & Co. |
FSI Industry Lead | Google |
APAC Head of Partner Engineering | Google Cloud |
Head of Business Development, Singapore | Graviton Research Capital |
Exchange Relations Manager | GTN Market Data Services Limited |
Dissemination and Data Manager | Hang Seng Indexes Company |
Head of Dissemination and Data | Hang Seng Indexes Company |
Head of Systems and Operations | Hang Seng Indexes Company Ltd |
Assistant Vice President, Data Licensing & Policy, Market Data | Hong Kong Exchanges & Clearing Limited |
Head of Market Data, Senior Vice President | Hong Kong Exchanges & Clearing Limited |
VP CCO Risk Process & Control – Market Data Services | HSBC Holdings plc |
VP Vendor Management - Market Data Services | HSBC Holdings plc |
Director - Feeds Business Development, APAC | ICE |
Head of Fixed Income and Data Services | ICE |
Senior Director, APAC Business Development | ICE |
Senior Director, Head of APAC Sales | ICE |
Senior Relationship Manager | ICE |
Senior Sales Manager | ICE |
Content Strategy & Acquisition Manager, Asia Pacific | ICE Data Services |
| ICE Singapore |
Data Sales Specialist | IPC Systems, Inc. |
CEO - APAC Trading, Global Market Data | IRESS |
| ITRS |
Global Head of Presales | ITRS |
Head of Sales, APAC | ITRS |
Sales Engineering Manager | ITRS Group Limited |
Head of Operations, APAC | JCV Investment Systems, LLC |
Consultant | Jordan & Jordan |
| JP Morgan Chase & Co. |
| JP Morgan Chase & Co. |
| JP Morgan Chase & Co. |
Executive Director | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
| Jump Trading |
| Korea Exchange |
Senior Manager, Data Business Department | Korea Exchange |
| London Stock Exchange |
Director, Global Data Licensing | LSEG |
Proposition Sales Specialist | LSEG |
Sales Lead, Enterprise Data Solutions | LSEG |
Sales Specialist, Enterprise Data Solutions | LSEG |
Sales Specialist, Enterprise Data Solutions | LSEG |
Senior Equities Manager - APAC | LSEG |
Solutions Business Director | LSEG |
Team Lead, Core and Focus Providers APAC, Global Data Licensing Group | LSEG |
| Macquarie Group |
Global Head Market Data | Macquarie Group |
Co-Founder & CEO | MarketsIO |
Co-Founder & CIO | MarketsIO |
Asia Head of Environmental Products | Morgan Stanley |
Global Head of Partnerships | MT Newswires |
Sales Director APAC | MT Newswires |
Senior Vice President - Business Development and Market Data sales | National Commodity & Derivatives Exchange Limited |
Chief Information Officer | Nigerian Exchange Limited |
| NovaSparks |
| NSE Data & Analytics Ltd |
| NSE Data & Analytics Ltd |
CEO | NSE Data & Analytics Ltd. |
Vice President | NSE Data & Analytics Ltd. |
Head of Proprietary Data Sales | NYSE |
Head of Information Services | NZX (New Zealand Exchange Ltd) |
Head of Markets Development | NZX (New Zealand Exchange Ltd) |
| OCBC |
| OCBC |
Head of Business Management | OCBC |
Head of Infrastructure | OCBC |
Vice President E-Commerce - Global Treasury | OCBC Bank |
| Oliver Wyman |
Representative, Asia-Pacific | OpenFin |
| Options IT |
| Options IT |
| Options IT |
VP, Market Data | OTC Markets |
APAC Business Development Associate | OTC Markets Group, Inc. |
Group Head Corp Dev | Pan-United Corporation Ltd |
Director, Institutional Equity | Phillip Securities Pte Ltd |
Head of Sales | Pico |
| QuantHouse |
Business Development Manager | QuantHouse - Iress |
Market Data | Qube Research & Technologies Limited |
Market Data Manager | Qube Research & Technologies Limited |
Coordinator | QUICK Corp. |
Coordinator | QUICK Corp. |
| Quinlan & Associates |
Co-founder & Managing Director | Regulation Asia |
| RIMES Technologies |
Principle Consultant | RIMES Technologies |
| Rose Executive |
Founder | Principle | Rose Executive |
Director - Content Acquisition & Rights Management (CARM) | S&P Global |
Head of Business Development | S&P Global Inc. |
Business Development Manager | S&P Global Market Intelligence |
Director, Product Management | S&P Global Market Intelligence |
Executive Director - Account Management | S&P Global Market Intelligence |
Managing Director – Data Valuations & Analytics | S&P Global Market Intelligence |
Sales Specialist | S&P Global Market Intelligence |
Sales Specialist | S&P Global Market Intelligence |
President & Co-founder | Sequentum Inc. |
| SGX |
Director | SGX |
Director, DCI Sales, Global Sales & Origination | SGX |
Managing Director, Co-Head Equities | SGX |
Senior Vice President, Data, Connectivity & Indices | SGX |
Vice President, Data, Connectivity & Indices | SGX |
VP, Market Data and Access | SGX |
| Shanghai Futures Exchange |
| Shanghai Futures Exchange |
| Shanghai Futures Exchange |
| Shanghai Futures Exchange |
Deputy Director of Corporate Data Department | Shanghai Stock Exchange |
Assistant General Manager | Shanghai Stock Exchange - SSE Infonet Ltd. |
| Shanghai Stock Exchange HK Representative Office |
Product Manager, Data Center | Shenzhen Securities Information Co Ltd |
Senior Manager, Information Service Department | Shenzhen Securities Information Co Ltd |
Senior Manager, Information Service Dept. | Shenzhen Securities Information Co. Ltd. |
| Singapore Exchange Limited |
Connectivity Product Manager | Singapore Exchange Limited |
Senior Associate | Singapore Exchange Limited |
Country Head APAC & Head APAC Global Operations | SIX Financial Information |
Senior Business Analyst | SIX Financial Information Japan Ltd |
Head Data Production, APAC | SIX Financial Information Singapore Pte Ltd |
Head of Partners, Asia | SIX Financial Information Singapore Pte Ltd |
Head of Sales (APAC ex Japan) | SIX Financial Information Singapore Pte Ltd |
Sales Manager | SIX Financial Information Singapore Pte Ltd |
Senior Sales Manager | SIX Financial Information Singapore Pte Ltd |
| SIX Group |
| Snowflake Inc. |
Global Business Director | Solace |
Director of Sales – Asia Pacific | SOLVE |
Founder & Principal Consultant | Sprada Pte. Ltd. |
| Standard Chartered Bank |
Assistant Manager-Market Access Product | Stock Exchange of Thailand |
Manager - Market Data Product | Stock Exchange of Thailand |
Associate | Taiwan Stock Exchange Corp. |
Vice President | Taiwan Stock Exchange Corp. |
| Telos Advisory |
Senior Account Director | Telstra Singapore Pte Ltd |
| Tokyo Stock Exchange, Inc. |
Data Services | Tokyo Stock Exchange, Inc. |
Data Services | Tokyo Stock Exchange, Inc. |
Deputy Manager | Tokyo Stock Exchange, Inc. |
Market Planning, Data Services | Tokyo Stock Exchange, Inc. |
Head of APAC | TP ICAP |
Director Tradeweb Market Data | Tradeweb |
Head of Market Data | Tradeweb Australia |
| TraditionData |
| TraditionData |
Market Data Sales Manager | TraditionData |
| TRG Screen |
| TRG Screen |
Director. Product & Pre-Sales | TRG Screen |
Manager, Customer Success | TRG Screen |
| Valitera |
CEO | VendEx Solutions |
| W3CDD |
Multinational Trade Credit Leader | WTW Insurance |