Software Engineer | Accenture |
| Apollo Global Management |
Bloomberg AIM Product Manager | Bloomberg L.P. |
Enterprise Data Head - South Asia | Bloomberg L.P. |
| Broadridge Financial Solutions |
| BSE Ltd |
| BSE Ltd |
Director, Market Data Sales Asia Pacific (APAC) | Cboe Global Markets |
Consultant | Chain IQ Group AG |
Consultant | Chain IQ Group AG |
Head Sourcing MDS & BS | Chain IQ Group AG |
Senior Consultant | Chain IQ India LLP |
Senior Consultant | Chain IQ India LLP |
Senior Consultant | Chain IQ India LLP |
| Concertiv, Inc. |
Analytics Sales Specialist | FactSet |
VP, Regional Director - Sales | FactSet |
Program Director | FISD Atradia |
| Goldman Sachs & Co. |
| Goldman Sachs & Co. |
| Goldman Sachs & Co. |
Trading Market Data - Business Analysis | Goldman Sachs & Co. |
| Goldman Sachs Inc. |
| Goldman Sachs Inc. |
| Goldman Sachs Inc. |
AVP - Application Management, MDS | HSBC Holdings plc |
AVP - Business Mgmt, MDS | HSBC Holdings plc |
AVP - Vendor Mgmt, MDS | HSBC Holdings plc |
AVP - Vendor Mgmt, MDS | HSBC Holdings plc |
Buy Side Market Data Product Lead | HSBC Holdings plc |
Lead AVP - Business Analyst, MDS | HSBC Holdings plc |
Lead AVP - Business Analyst, MDS | HSBC Holdings plc |
Lead AVP - Invoice Reconciliation, MDS | HSBC Holdings plc |
Lead AVP - Projects, MDS | HSBC Holdings plc |
Lead AVP - Reporting, MDS | HSBC Holdings plc |
Lead Manager - Inventory Mgmt, MDS | HSBC Holdings plc |
Lead Manager - Inventory Mgmt, MDS | HSBC Holdings plc |
Lead Manager - Inventory Mgmt, MDS | HSBC Holdings plc |
Lead Manager – Invoice Reconciliation | HSBC Holdings plc |
Lead Manager – Invoice Reconciliation | HSBC Holdings plc |
Lead VP - Finance & Inventory Mgmt, MDS | HSBC Holdings plc |
Lead VP - Operations, MDS | HSBC Holdings plc |
Lead VP Vendor Management - Market Data Services | HSBC Holdings plc |
Market Data Strategy and Tooling Lead | HSBC Holdings plc |
Senior Business Analyst, MDS | HSBC Holdings plc |
Senior Business Analyst, MDS | HSBC Holdings plc |
SME Application Management | HSBC Holdings plc |
VP CCO Risk Process & Control – Market Data Services | HSBC Holdings plc |
Clinet content oversight specialist | Ice Data Service |
Data Analyst | ICE Data Services |
Managing Director, ICE India | ICE Data Services |
Team Leader | ICE Data Services |
| Infosys |
| Interactive Brokers LLC |
Market Data Operations Manager | Interactive Brokers LLC |
Technology Support II | JP Morgan Chanse & Co. |
Executive Director | JP Morgan Chase & Co. |
Sr Product Delivery Associate | JP Morgan Chase & Co. |
Sr Product Portfolio Operations Associate | JP Morgan Chase & Co. |
Technology Support III | JP Morgan Chase & Co. |
Technology Support III | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Executive Director | JPMorgan Chase |
| London Stock Exchange Group |
Customer Success Manager | London Stock Exchange Group |
Customer Success Manager - UKI | London Stock Exchange Group |
Director Index & Analytics, South Asia and ASEAN | London Stock Exchange Group |
| LSEG |
Account Director | LSEG |
Business Manager - Real time, Quantitative and Economic Data | LSEG |
Corporate services | LSEG |
Corporate Services | LSEG |
Customer Success Manager | LSEG |
Customer Success Manager | LSEG |
Data Licensing Manager | LSEG |
Data Licensing Manager | LSEG |
Data, Feeds & Analytics Proposition Specialist | LSEG |
Datascientist | LSEG |
Finance | LSEG |
Group Head of D&A Operations | LSEG |
Head of Customer Success, Pricing, Reference and Regulatory Solutions - APAC | LSEG |
Networks | LSEG |
Networks | LSEG |
OMMD | LSEG |
Product | LSEG |
Product | LSEG |
Product | LSEG |
Product | LSEG |
Product | LSEG |
Proposition Sales Specialist | LSEG |
Regional Director - Strategic Account Management | LSEG |
Senior Oil Analyst | LSEG |
Support | LSEG |
Tech | LSEG |
Technology Site Leader | LSEG |
| Morgan Stanley |
| Morgan Stanley |
| Morgan Stanley |
| Morgan Stanley |
| Morgan Stanley |
| Morgan Stanley |
| Morgan Stanley |
| Morgan Stanley |
| Natwest |
| Natwest |
| Nomura |
| Nomura |
Market Data Commercial, India | Nomura |
| Northern Trust Company |
Analyst | Northern Trust Company |
Senior Consultant | Northern Trust Company |
Technical Coordinator - Officer | Northern Trust Company |
Technical Coordinator - Officer | Northern Trust Company |
Associate Vice President | NSE Data & Analytics Ltd. |
Vice President | NSE Data & Analytics Ltd. |
Lead - Matket data Compliance | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Head of India, Commercial | S&P Global Platts |
Global Head Product | SmartStream Technologies, Inc. |
Head of Client Relationship Management | SmartStream Technologies, Inc. |
| Societe Generale |
Head of Market Data Admin Ops | Societe Generale |
Director | Solace |
Solution Engineer | Solace |
Sales Director | Solace Corporation |
| State Street Bank & Trust |
Technical co-ordinator | The Northern Trust Company |
Associate Director | UBS |
Associate Director | UBS |
Associate Director | UBS |
Authorized Officer | UBS |
Authorized Officer - Market Data | UBS |
Director | UBS |
Director, Market Data | UBS |