| 3forge LLC |
| 3forge LLC |
Director | 3forge LLC |
| Bank of America |
| Bank of America |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
Head of Data - Hong Kong | Bloomberg L.P. |
Teach Lead - Market Data and News Feeds | Bloomberg L.P. |
Technical Account Manager | Bloomberg L.P. |
Sales Engineer - BT Radianz | BT |
| Calero |
| Cantor Fitzgerald |
| China Investment Information Services. Ltd. |
Business Development Specialist | China Investment Information Services. Ltd. |
Product Manager | China Investment Information Services. Ltd. |
Vice President, Regional Head Market Data Services | Citi |
Sales Specialist | Colt Technology Services Co.,Ltd. |
| Colt Technology Services Group Limited |
Account Director | Colt Technology Services Group Limited |
| Datagum |
APAC Partnership | FactSet |
Business Development Rep. | FactSet |
Enterprise Data Solutions – Specialist Sales | FactSet |
Pre-Sales Specialist | FactSet |
Principal Product Manager | FactSet |
Sales | FactSet |
Senior Sales Manager | FactSet |
Manager, Market Data | Fidelity Investments |
Managing Director | FISD |
| Gresham |
| Hang Seng Indexes Company |
| Hang Seng Indexes Company |
| Here™ (OpenFin) |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
| HKU Business School |
Assistant Vice President | Hong Kong Exchanges & Clearing Limited |
Assistant Vice President, Data Licensing & Policy, Market Data | Hong Kong Exchanges & Clearing Limited |
Data Business | Hong Kong Exchanges & Clearing Limited |
Head of Data Sales, VP | Hong Kong Exchanges & Clearing Limited |
Head of Market Data, Senior Vice President | Hong Kong Exchanges & Clearing Limited |
Vice President, Market Data | Hong Kong Exchanges & Clearing Limited |
Vice President, Market Data Licensing | Hong Kong Exchanges & Clearing Limited |
Director, Market Data | HSBC Holdings plc |
Market Data Analyst | HSBC Holdings plc |
Market Data Analyst, Global Banking & Markets | HSBC Holdings plc |
Product Manager - ETF & Market Data | HSBC Holdings plc |
| ICE Data Services |
Director - Feeds Business Development, APAC | ICE Data Services |
Fixed Income Specialist | ICE Data Services |
| IPC Systems, Inc. |
Data connectivity sales | IPC Systems, Inc. |
Product Manager | IPC Systems, Inc. |
Business Development Manager | ISI Markets |
Chairman, APAC | ISI Markets |
GCR Marketing Manager | ISI Markets |
Head of Account Manager, Hong Kong and Taiwan | ISI Markets |
Vice President | JP Morgan Chase & Co. |
Vice President, CIB Technology Department | JP Morgan Chase & Co. |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
Account Director | London Stock Exchange Group |
CIO | MarketsIO |
Sales Director APAC | MT Newswires |
Head of Index Research, APAC | Nasdaq |
Head of Proprietary Data Sales | New York Stock Exchange |
APAC Sales Director | NovaSparks |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Manager | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
| Oliver Wyman |
Hong Kong Technical Team Lead | Options IT |
Head of APAC | Parameta Solutions |
| Pico |
| Pico |
| Pico Quantitative Trading |
| S&P Global Inc. |
Lead sales engineer | S&P Global Inc. |
| Saquish Partners |
| Saquish Partners |
| Societe Generale |
| Societe Generale |
Regional Head of Market Data and Middleware, APAC | Societe Generale |
Head of Account Management - North Asia | TraditionData |
Head of Sales APAC | TraditionData |
Market Data Sales Manager | TraditionData |
Regional Head of Sales (SEA & AUS) | TraditionData |
| VDX |