EMEA Business Development | 3forge LLC |
Market Reference Data Risk Specialist | ABN AMRO Bank NV |
Contractmanager | Achmea |
Contract Manager IT and Data | Achmea Investment Management |
Sales Manager - FinTech, EMEA | Advanced Micro Devices, Inc. |
Strategic Business Development Director - Financial Services | Advanced Micro Devices, Inc. |
VP Marketing and Strategy | Alveo |
Business Development | BCC Group International |
President | BCC Group International |
COO | BIGTXN |
Head of sales consultants | BIQH |
Product Marketer | BIQH |
| Bloomberg L.P. |
Fixed Income Spec | Bloomberg L.P. |
Head of Program & Innovation Office | BME/SIX |
Global Account Director Capital Markets | BT Radianz |
Sr Service Operations Manager | Calero |
VP General Manager | Calero |
Director, Market Data Sales | Cboe Global Markets |
Head of Market Data & Access, Europe | Cboe Global Markets |
Global Head of Product Management | CJC Ltd |
Head of Data Licensing, Policy and Compliance | CME Group |
Sales Specialist | Colt Technology Services Group Limited |
CEO | DataBP |
Project Manager | DataBP |
| Datagum Limited |
| Datagum Limited |
| Datagum Limited |
CEO | Datagum Limited |
CFO | Datagum Limited |
| Deutsche Boerse AG |
| Deutsche Boerse AG |
Senior Vice President, Market Data + Services | Deutsche Boerse AG |
Business Solutions Executive | DiffusionData Limited |
Manager of Market Data | DRW Holdings, LLC |
Business Development Manager | EuroCTP BV |
CTO | EuroCTP BV |
Head of Commercial Relationship Euronext Indices | Euronext |
Head of Commercial Strategy - Real Time Data | Euronext |
Head of Data Solutions | Euronext |
Head of Group Data Services | Euronext |
Head of Market Data Compliance and Operations | Euronext |
Licensing Manager, Data Services | Euronext |
Product & Group Business Development Manager | Euronext |
Sales Manager Nordpool | Euronext |
Head of Data Services Sales | EURONEXT GROUP |
Business Development Manager | Exchange Data International Ltd. |
Solutions Consultant | Exegy |
Director | Expand Research LLP |
Account Executive | FactSet |
FinTech Relations Representative | FactSet |
Regional Director Strategic Partnerships | FactSet |
VP, Director Specialty Sales | FactSet |
Business Development | Fenics Market Data |
Head of Account Management, EMEA | Fenics Market Data |
Managing Director | FISD |
Program Director | FISD |
Program Director | FISD Atradia |
| Gresham |
Sales Director | ICE |
Senior Relationship Manager | ICE Data Services |
Director EMEA | Kaiko |
Department Head Market Data Services Center of Competence | KBC Group NV |
Director Finance and Capital Markets | Keysight |
| LexisNexis / RELX Group |
| London Metal Exchange |
Market Data Analyst | London Metal Exchange |
Account Manager | London Stock Exchange Group |
Account Manager | London Stock Exchange Group |
Business Consultant | London Stock Exchange Group |
Customer Consultant | London Stock Exchange Group |
Data Analyst | London Stock Exchange Group |
Director, Sales Strategy & Execution Quant Data & Analytics | London Stock Exchange Group |
Exchange Manager | London Stock Exchange Group |
Global Business Consultant | London Stock Exchange Group |
Head of Market Data, LSE | London Stock Exchange Group |
Hedge Fund Sales | London Stock Exchange Group |
LSEG Netherlands Site Leader | London Stock Exchange Group |
Sales Specialist - Commodities & Energy | London Stock Exchange Group |
Sales Specialist - Enterprise Services | London Stock Exchange Group |
Senior Manager, Data Licensing | London Stock Exchange Group |
Low Latency Group | LSEG |
Senior Consultant - Partner | MDS at Work |
Senior Consultant / Partner | MDS at Work B.V. |
Senior Consultant / Partner | MDS at Work B.V. |
Head of Operations | MedySIF |
| Millistream Market Data AB |
CEO | Millistream Market Data AB |
Product Manager | Millistream Market Data AB |
System developer | Millistream Market Data AB |
Domain Sales Specialist | Moodys |
Relationship Manager | Moodys |
Relationship Manager | Moody's |
Senior Director, Product Strategy | Moodys Analytics |
Expert Leader Market Data | Natixis |
Senior Business Development Manager | Neudata Limited |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Trading Infrastructure and Market Data | Options IT |
Market Data | Optiver |
Master Principal Cloud Architect, FSI | Oracle |
Business Development | Pico |
Sales & Account Management | Pico |
Sales & Account Management | Pico |
| Procurement and Sales Consultancy |
| QuantHouse |
| Rabobank |
Market Data Analyst | Rabobank |
Category Manager | Investment Research & Market Data | Robeco Institutional Asset Management |
Sales Consultant | Sinara Consultants Ltd. |
Head Exchange Data Strategy, Markets | SIX Exchanges |
Head of Sales Netherlands | SIX Financial Information |
Project Manager and Consultant | SIX Financial Information |
Data Acquisition Manager | SIX Group |
Head Market Data | SIX Swiss Exchange Ltd. |
COO SpiderRock Technology Solutions, LLC | SpiderRock Gateway Technologies, LLC |
Head of European Compliance | SpiderRock Technology Solutions BV |
Owner | TCAM |
Global Head of Product | TraditionData |
Senior Account Manager | TraditionData |
Senior Business Development Manager | TraditionData |
Director, Business Development | Transaction Network Services, Inc. |
Global Head of Sales - Market Data Services | Transaction Network Services, Inc. |
Account Manager | TRG Screen |
Business Development Manager | TRG Screen |
Director of Product | TRG Screen |
Sales & Business Development Manager | TRG Screen |
Senior Client Relationship Manager | TRG Screen |