CRO | 3d innovations ltd. |
EA | 3d innovations ltd. |
Head of Client Accounts & Business Development EMEA | 3d innovations ltd. |
Head of Research & Analysis (Market Data) | 3d innovations ltd. |
Market Data Procurement & Vendor Manager | Aegon Asset Management |
Account Director | Alveo |
Sales EMEA | Alveo |
| Amberdata |
Sr Contracting & 3rd Party Manager | APG Asset Management |
Data leadership | AWS Financial Services |
Principal, Financial Services | AWS Financial Services |
Associate director | Baltic Exchange |
Head of Partnerships | BCC Group International |
President/CBDO | BCC Group International |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
3rd Party Business Strategy | Bloomberg L.P. |
Developer | Bloomberg L.P. |
EMEA Bloomberg Product Oversight | Bloomberg L.P. |
EMEA Exchange Data & Business | Bloomberg L.P. |
Enterprise Data Sales Manager | Bloomberg L.P. |
Exchange Data Modeler | Bloomberg L.P. |
Principal Advisor, External Relations & Regulatory Affairs | Bloomberg L.P. |
Product Owner | Bloomberg L.P. |
Partner | BST America, LLC |
Business Development Manager | BT |
Head of Business Development | BT |
Head of Radianz and Payment Iberia & Latam | BT |
Sales Engineering | BT |
Product Analyst | Capital Group Companies |
| Cboe Global Markets |
Client Engagement | Cboe Global Markets |
Director, European Sales | Cboe Global Markets |
Product Analyst | Cboe Global Markets |
Snr Product Specialist Exchange & Vendor Content | Cboe Global Markets |
Market Data Infrastructure | Citi |
Head of Products and Standards | CJC Ltd |
HR Generalist | CJC Ltd |
Marketing Manager | CJC Ltd |
Senior Consultant | CJC Ltd |
Director Business Execution and Operations (EMEA) | CME Group |
Director of Data Account Management | CME Group |
Director of Data Licensing & Policy | CME Group |
Director, Benchmark Services | CME Group |
Global Head, Data Commercial Development | CME Group |
Senior Director, Marketing | CME Group |
Sr Account Specialist | CME Group |
Business Development Manager, Capital Markets | Colt Technology Services Group Limited |
Global Head Market Data Operations | Commerzbank AG |
| DataBP |
Global Head Market Data | Davidson Kempner |
Market Data Associate | Davidson Kempner |
Consultant | Deloitte |
| Deloitte Consulting |
Sales Director, EMEA | Denominator |
Market Data Risk & Compliance | Deutsche Bank AG |
Business Solutions Executive | DiffusionData Limited |
Partner Director | DiffusionData Limited |
Executive Director, Partnerships EMEA | Dow Jones & Company |
Partnership director | Dow Jones & Company |
| Ediphy Analytics Ltd |
| Elwood |
CEO | EOSE |
Data Sales Executive | EOSE |
Data Strategy Consultant | EOSE |
Specialist Consultant - Commodities | EOSE |
Data Business Development | Euroclear SA/NV |
Head of Data Sales – Euroclear Information Solutions | Euroclear SA/NV |
Head of Business Development | Euronext |
Audits Director | Exchange Audits |
Business Development Manager | Exchange Data International Ltd. |
Business Development Manager | Exchange Data International Ltd. |
Business Manager | Exchange Data International Ltd. |
Head of Global Investment Funds | Exchange Data International Ltd. |
[10:25 AM] Swarbrick, Tom Director, Account Management | Exegy |
Global Account Executive | Exegy |
| FactSet |
Content & Technology Specialist | FactSet |
Investment Asset Management Consultant | FactSet |
Investment Asset Management Consultant | FactSet |
Licensing & Compliance Manager, EMEA | FactSet |
Market Data | FactSet |
Senior Data Sales | FactSet |
VP, Realtime Product Management | FactSet |
| Fencore |
Head of Global Account Sales | Fenics Market Data |
Head of New Product Development | Fenics Market Data |
Managing Director – Data & Analytics | Fenics Market Data |
Market Data Analyst | Fenics Market Data |
| Fidelity International |
Supplier Risk Relationship Manager - Market Data | Fidelity International |
Market Data | Fidelity Investment Management |
Managing Director | FISD |
Program Director | FISD |
Program Director | FISD |
Global Head of Market Data Licensing & Governance | Goldman Sachs |
Market Data Licensing | Goldman Sachs |
Executive Director | Goldman Sachs & Co. |
Vice President | Goldman Sachs & Co. |
Global Head of Capital Markets Partnerships | Google, Inc. |
Principal Architect | Google, Inc. |
Principal Architect | Google, Inc. |
Sales Director | Google, Inc. |
Data Intelligence | G-Research |
Exchange Relations Manager | GTN Market Data Services Limited |
Senior Market Data Analyst | GTN Market Data Services Limited |
Sr. Director | Hexaware Technologies UK Limited |
Corporate Projects Director | Hoptroff |
Marketing Director | Hoptroff |
Buy Side Market Data Product Lead | HSBC Holdings plc |
Global Head Market Data Services | HSBC Holdings plc |
Market Data Finance Product Lead | HSBC Holdings plc |
Market Data Strategy and Tooling Lead | HSBC Holdings plc |
Sell Side Market Data Product Lead | HSBC Holdings plc |
Senior Business Analyst | HSBC Holdings plc |
Manager - Product Management | ICE Data Services |
Senior Manager, Content Strategy & Acquisition | ICE Data Services |
Global Account Manager | IPC NETWORK SERVICES |
| IPC Systems, Inc. |
Product Marketing | IPC Systems, Inc. |
Senior Manager - Marketing Programs & Content Strategy | IPC Systems, Inc. |
Business Development | IRESS |
Associate Inside Sales Specialist | IRESS Market Data |
Global Head of Market Data | IRESS Market Data |
Market Data Compliance Analyst | IRESS Market Data |
Product Manager | IRESS Market Data |
President | JCV Investment Systems, LLC |
Software Engineer | JP Morgan Chase |
VP, Market Data Services | JP Morgan Chase |
| JP Morgan Chase & Co. |
| JP Morgan Chase & Co. |
Associate, Market Data Control | JP Morgan Chase & Co. |
ESG Data Vendor Management | JP Morgan Chase & Co. |
ESG Vendor Relationship Manager | JP Morgan Chase & Co. |
Market Data Analyst | JP Morgan Chase & Co. |
Trading Tech , Market Data Services | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Vice President, Market Data Services | JP Morgan Chase & Co. |
Sales Director | Kaiko |
Data Science Market Lead | KX |
Sales Director | KX |
| Lab49, LLC |
| Leadenhall Building |
Global Head of Market Data and Index Operations | Legal & General Investment Management |
Head of Vendor Management Operations | Legal & General Investment Management |
Index Licensing Analyst | Legal & General Investment Management |
Senior Index Data Analyst | Legal & General Investment Management |
Assistant Manager, Market Data | Lloyds Banking Group |
Market Data Analyst | Lloyds Banking Group |
Market Data Analytics Manager | Lloyds Banking Group |
| London Stock Exchange |
Account Manager, Data & Analytics | London Stock Exchange |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
| London Stock Exchange Group |
Account Director | London Stock Exchange Group |
Account Director, Strategic Accounts | London Stock Exchange Group |
Client Success Manager | London Stock Exchange Group |
Customer Success Manager | London Stock Exchange Group |
Director, Equities Data Management | London Stock Exchange Group |
Enterprise Sales – Global and Strategic Accounts | London Stock Exchange Group |
Enterprise Sales & FRTB | London Stock Exchange Group |
Group Head of Data Strategy and Management | London Stock Exchange Group |
Head of Architecture, Data & Analytics | London Stock Exchange Group |
Head of Solution Consulting, EMEA | London Stock Exchange Group |
Market Data Account Manager | London Stock Exchange Group |
Sales Director | London Stock Exchange Group |
Sales Director EMEA – Global Strategic Accounts | London Stock Exchange Group |
Sales Specialist - Enterprise Data & Analytics | London Stock Exchange Group |
Sales Specialist - Low Latency Group | London Stock Exchange Group |
Sales Specialist Enterprise Data | London Stock Exchange Group |
Solution Business Director | London Stock Exchange Group |
Solutions Consultant | London Stock Exchange Group |
| LSEG |
Account Manager - Buyside | LSEG |
Director, Solution Consulting | LSEG |
Partner Manager | LSEG |
Hedge Fund Sales | LSEG Refinitiv |
Global Head, Strategic Vendor Engagement | Macquarie Group |
Market Data Manager | Marex |
Head of Relationship Management, Data | MarketAxess Corporation |
Senior Data Sales Relationship Manager | MarketAxess Corporation |
Head of Data Sales - EMEA | MarketAxess Europe |
Business Development Manager | MDX Technology |
Business Development Manager | MDX Technology |
Business Development Manager | MDX Technology |
Software Developer | MDX Technology |
Assistant Director | Moody's |
| Moody's Analytics |
Assistant Director - Relationship Manager | Moody's Analytics |
Associate Director | Moody's Analytics |
Client Relationship Manager, Associate Director | Moody's Analytics |
Director, EMEA Content Licensing Group | Moody's Analytics |
Head of EMEA Data Sales | Moody's Analytics |
Relationship Manager | Moody's Analytics |
Relationship Manager | Moody's Analytics |
Executive Director | Morgan Stanley |
Head of Sales, UK and Ireland | Morningstar |
Senior Product Manager | Morningstar |
Senior Sales Director | Morningstar |
Technical Team Lead, Operations | Morningstar Real-Time Data |
Head of Data Vendor Management | MSCI Inc |
COO | MT Newswires |
Business & Contracts Manager | Options IT |
Global Head of Account Management | Options IT |
Principal Engineer | Options IT |
EVP, Market Data | OTC Markets Group, Inc. |
VP, Market Data | OTC Markets Group, Inc. |
| Pegasus Enterprise Solutions |
Co-Founder & CEO | Pegasus Enterprise Solutions |
Director | Sales | Pico |
Sales | Pico |
Market Data Procurement Director | Qube Research & Technologies Ltd |
| Qube Reserach & Technologies Ltd |
| Refinitiv |
Market Development Manager, Risk | Refinitiv |
Senior Product Manager, Real-Time Feeds | Refinitiv |
Solutions Business Director | Refinitiv |
Associate Director, Content Acquisition & Strategic Alliances | S&P Global |
Associate Director | S&P Global Inc. |
Director, Customer Success | S&P Global Inc. |
Managing Director – Partnerships | S&P Global Inc. |
| Saquish Partners |
Sales Consultant | Sinara Consultants Ltd. |
Sales Support Executive | Sinara Consultants Ltd. |
Head of Regulation & Market Structure | Tradeweb |
Product - EMEA | Tradition |
Relationship Manager | Transaction Network Services, Inc. |
CIO | TRG Screen |
Director. Global Head of Pre & Post Sales | TRG Screen |
Head of Content & Exchanges | TRG Screen |
Product Manager | TRG Screen |
Senior Market Data Analyst | TRG Screen |
Senior Relationship Manager | TRG Screen |
Service Account Manager | TRG Screen |
| UBS |
Market Data Vendor Initiatives Manager | UBS |
Chief Revenue Officer | VendEx Solutions |
President | VendEx Solutions |
| Vortexa Limited |
Managing Director | Wilshire |
Head of Internal Audit | Winton Group |
Founder | Women in Data |
Partnerships Director | Women in Data |
| Xenomorph Software Ltd |
Consultant | Xenomorph Software Ltd |
Sales Director | Xenomorph Software Ltd |
Customer Success | Xpansion |