Data Acquisition/Management | |
CEO/Co-Founder | Alkymi |
Vice President of Sales | Alkymi |
VP Marketing | Alkymi |
| AllianceBernstein |
Assistant Vice President | AllianceBernstein |
Market Data Business Analyst | AllianceBernstein |
Co-founder / CEO | Amberdata |
Sales Director | Amberdata |
Senior Account Executive | Amberdata |
Global Financial Services Principal Architect | Anjuna Security |
Partner Development Manager | AWS - Capital Markets |
| AWS Financial Services |
| AWS Financial Services |
| AWS Financial Services |
| AWS Financial Services |
Business Development | AWS Financial Services |
Industry Specialist, Capital Markets | AWS Financial Services |
Principal - Partnership Alliances | AWS Financial Services |
Principal Solution Architect | AWS Financial Services |
Director, Market Data Business Advisory | Bank of America |
Head of Global Sales | Barchart |
| Barclays |
* | Barclays |
Director | Barclays |
Market Data Commercial & Financial Management | Barclays |
President/CBDO | BCC Group International |
Business Development Specialist | BITA |
Chief Product Officer | BITA |
Director | BlackRock, Inc. |
Managing Director, Head of Strategic Ecosystem Partnerships | BlackRock, Inc. |
Relationship Manager, Index & Data Solutions | BlackRock, Inc. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
BVAL Application Specialist of Data Solution | Bloomberg L.P. |
Content Analyst | Bloomberg L.P. |
Data Management Specialist | Bloomberg L.P. |
Enterprise Technology Sales-Sellside | Bloomberg L.P. |
Exchange Data & Business | Bloomberg L.P. |
Head of Quant & Data Science | Bloomberg L.P. |
Project Manager | Bloomberg L.P. |
Regional Manager - Exchanges in America | Bloomberg L.P. |
Technical Project Manager | Bloomberg L.P. |
US Markets Technical Account Manager | Bloomberg L.P. |
| BSO |
Head of Sales, Americas | BSO |
| BT |
Account Director | BT |
| BT Financial Group |
Account Director | BT Radianz |
| CALERO |
Client Executive MDM | Calero-MDSL |
Market Data Audit Manager | Cboe Global Markets |
Sourcing Market Data Senior Consultant | Chain IQ Group AG |
| Citadel |
| Citadel |
Director and Global Head of Market Data Compliance & Exchanges | Citi |
Global Head of Data Strategy | Citi |
VP, Market Data | Citi |
EVP, Product | Claro Analytics |
| Clearnet/The Morris Group |
Director of Sales | CloudQuant |
Director - Data Sales | CME Group |
Lead Account Specialist | CME Group |
Growth | Coin Metrics |
Senior Enterprise Growth | Coin Metrics |
Market Data Associate | Concertiv, Inc. |
Vice President, Head of Market Data | Concertiv, Inc. |
| Credit Suisse |
Managing Partner | Crizit LLC |
Account Executive | Crux |
Account Executive | Crux Informatics |
Client Executive | DataBP |
Global Head Market Data | Davidson Kempner |
Head of Partnerships | Denominator |
Director, Market Data Services | Deutsche Bank AG |
Market Data Services - Contract Management | Deutsche Bank AG |
GM | Dow Jones & Company |
Strategy | Dow Jones & Company |
| dxFeed |
Director | Element22 |
Partner | Element22 |
Senior Associate | Element22 |
Senior Manager | Element22 |
Business Development | ETF Global |
Director, Business Development | ETF Global |
U.S. Business Development | Exchange Data International Ltd. |
Head of Financial Services Practice | Expero Inc |
| FactSet |
| FactSet |
Data Supplier Manager, Content and Strategic Partnerships | FactSet |
Enterprise Sales | FactSet |
Principal Product Manager, FactSet | FactSet |
Real Time Sales Specialist | FactSet |
Senior Product Manager | FactSet |
VP, Principal Content Manager | FactSet |
VP, Principal Sales Specialist - Content & Technology Solutions | FactSet |
Business Associate | Fenics Market Data |
Business Development, Americas | Fenics Market Data |
Business Development, Americas | Fenics Market Data |
Executive Director of Business Development, The Americas | Fenics Market Data |
Sales Director | Fenics Market Data |
Sr. Technology Advisor | Fidelity Investments |
SVP, Head of Market Data & Platform Services | Fidelity Investments |
VP, Core Trading Technology Engineering | Fidelity Investments |
| FISD |
Director | FISD Guest |
Global Distribution | FTSE International, Inc. |
Global Head of Sales & Marketing | GlobalTrading Journal |
Associate | Goldman Sachs & Co. |
Partnerships and Alliances | Google, Inc. |
V.P. Business Solutions Lead, U.S. | HSBC Holdings plc |
Vice President, Market Data Services | HSBC Securities |
| ICE Data Services |
| ICE Data Services |
| ICE Data Services |
Director, Exchange Content Acquisition | ICE Data Services |
Global Head of Channel Partnerships | ICE Data Services |
Global Head of Content Strategy & Acquisition | ICE Data Services |
Market Data Compliance Manager | ICE Data Services |
Sales Manager | ICE Data Services |
Senior Market Data Analyst | ICE Data Services |
Vice President, Market Data Commercial | Investment Banking |
| IPC Systems, Inc. |
| IPC Systems, Inc. |
Account Executive | IPC Systems, Inc. |
Director, Network Services Sales | IPC Systems, Inc. |
Global Account Manager | IPC Systems, Inc. |
Senior Global Account Manager | IPC Systems, Inc. |
Presales Engineer | Iress |
Manging Director, Americas | IRESS Market Data |
Director | Jordan & Jordan |
Director of Market Data Services | Jordan & Jordan |
Managing Director, Market Data Services | Jordan & Jordan |
Head of Legal & General Counsel | Kaiko |
Account Manager | Keysight |
VP, Finance and Capital Markets | Keysight |
KX Product Marketing Manager | KX |
Senior Account Executive | KX |
Senior Account Manager | KX |
Vice President, Head of Sales Engineering | KX |
| London Stock Exchange Group |
Account Manager | London Stock Exchange Group |
Director, Sales Strategy & Execution | London Stock Exchange Group |
Group Head of Customer Success & Professional Services | London Stock Exchange Group |
Senior Customer Success Manager | LSEG |
Associate Director | Macquarie Group |
Business Analyst | Macquarie Group |
Manager | Macquarie Group |
Market Data | Macquarie Group |
Market Data Senior Manager | Macquarie Group |
CEO and Founder | MAP Digital, Inc. |
Head of Data Sales | MarketAxess Corporation |
Content Services Manager | Millennium Partners |
| Moody's Analytics |
| Moody's Analytics |
Assistant Director | Moody's Analytics |
Director | Moody's Analytics |
Director | Moody's Analytics |
Relationship Manager | Moody's Analytics |
Senior Director | Moody's Analytics |
VP - Investment Intelligence - Product Management | Nasdaq |
Vice President | Nomura |
| Northern Trust Company |
Market Data Manager/Strategist | Northern Trust Company |
Vice President | Assoc Specialist, Market Data | Enterprise Market Data | Northern Trust Company |
Vice President | Sourcing Manager | Northern Trust Company |
VP, Market Data Services | Nuveen |
| NYSE | ICE |
| NYSE | ICE |
Director, Proprietary Data Products | NYSE | ICE |
Junior Market Data Compliance Specialist | NYSE | ICE |
Proprietary Data Sales | NYSE | ICE |
| NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Proprietary Products Specialist | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
Senior Director | NYSE New York Stock Exchange, an Intercontinental Exchange Company (NYSE: ICE) |
CEO | One Creation |
| Options IT |
Account Manager | Options IT |
Account Manager | Options IT |
Director Data Solutions | Options IT |
Market Data Product Management | Options IT |
Sales Rep | Options IT |
Senior Director | Options IT |
VP, Marketing | OTC Markets Group, Inc. |
Co-Founder & CEO | Pegasus Enterprise Solutions |
| Pico |
VP Venue Services | Pico |
CEO | PRECIA S.A. |
Managing Principal | Proton Advisors |
| Proveedor Integral de Precios, S. A. de C.V. |
| Proveedor Integral de Precios, S. A. de C.V. |
| Proveedor Integral de Precios, S. A. de C.V. |
Regional Sales Director | QuoteMedia |
Global Architect of Market Data Operations & Engineering | RBC Capital Markets |
Associate AM | Refinitiv |
Director, Strategic Partnerships | Refinitiv |
Partner Manager | Refinitiv |
| Revelate (formerly TickSmith Corp.) |
Head of Sales Engineering - North America | Rimes Technologies |
VP, Sales Engineer | Rimes Technologies |
Director | S&P Dow Jones Indices |
Head of S&P Global Market Intelligence Legal, Americas | S&P Global |
| S&P Global Inc. |
| S&P Global Inc. |
CEO | Sequentum Inc. |
Account Manager | SIX Financial Information |
Country Head, Americas, Head of Product & Commercial Strategy, Americas | SIX Financial Information |
Head of Sales, Americas | SIX Financial Information |
Director, North America | The Realization Group |
Director, Market Data | Tradeweb |
Global Head of Product | TraditionDATA |
Head of Market Data Sales, Americas | TraditionDATA |
Head of Product, Americas, Global Fixed Income | TraditionDATA |
Market Data | TraditionDATA |
| TRG Screen |
| TRG Screen |
Global Head of Relationship Management | TRG Screen |
Service Account Manager | TRG Screen |
| Tudor Investment |
Head of Financing Data & Analytics | UBS Securities Inc. |
| USAM Group Inc. |
| USAM Group Inc. |
Chief Executive Officer | USAM Group Inc. |
CEO | VendEx Solutions |
Global Head of Product | VendEx Solutions |
Client Success Manager | Visible Alpha LLC |
Manager, Data Services Consulting | Visible Alpha LLC |
Sales Director | Vortexa Limited |
| Wells Fargo Bank |
Vice President- Market Data | Wells Fargo Bank |
VP Sales | West Highland Support Services |
Data Strategy | WorldQuant |
Director | Xpansion |