Head of Account Management | |
Chief Customer Officer | 3d innovations ltd. |
Sales Director | 3forge LLC |
Strategic Business Development Director - Datacentre Group | Advanced Micro Devices, Inc. |
| Asian Development Bank |
| Asian Development Bank |
Treasury Specialist | Asian Development Bank |
General Manager, Information and Connectivity Services | ASX |
General Manager | Australian Securities Exchange |
| Azalea Investment Management |
Director Product & Sales | baha |
Managing Director | baha |
Data Sourcing & Strategy APAC | Balyasny Asset Management |
| Bank of America |
Market Data Analyst | Bank of America |
Market Data Engineer | Bank of America |
Market Data Services Business Advisory, Asia Pacific | Bank of America |
Vice President | Bank of America |
Assistant VP | Barclays |
Market Data Commercial Manager | Barclays |
MDFM Commercial Management | Barclays |
Head of Business Development | big xyt |
CEO | BIGTXN |
| BlackRock, Inc. |
Relationship Manager, Index & Data Solutions | BlackRock, Inc. |
Vice President | BlackRock, Inc. |
Vice President, Relationship Manager, Index and Data Solutions | BlackRock, Inc. |
Head of APAC Engineering | Bloomberg |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
| Bloomberg L.P. |
Content Relation Manager | Bloomberg L.P. |
Content Relationship Manager | Bloomberg L.P. |
Counsel | Bloomberg L.P. |
Exchange Relationship Management | Bloomberg L.P. |
Global Exchange Relationship Management | Bloomberg L.P. |
Head of Real-Time Systems Architecture | Bloomberg L.P. |
Software Engineering Team Leader | Bloomberg L.P. |
Teach Lead - Market Data and News Feeds | Bloomberg L.P. |
Team Leader | Bloomberg L.P. |
Country Representative for Japan/South APAC sales | Blue Ocean Technologies, LLC |
Head of Sales, EMEA & APAC | BMLL Technologies Limited |
Director of Product Marketing | Bobsled Inc. |
Global Head of Sales & Alliances | BST AG |
Sales Manager | BT |
Account Manager | BT Radianz |
Sales Manager APAC | BT Radianz |
Service Manager | BT Radianz |
Regional Sales Director | Calero |
Sr Service Operations Manager | Calero |
| Capital Group Companies |
Head of Data and Access APAC | Cboe Australia |
Director | Cboe Global Markets |
Director | Cboe Global Markets |
Director, Market Data Sales Asia Pacific (APAC) | Cboe Global Markets |
Executive Vice President, Global Head of Data & Access Solutions | Cboe Global Markets |
Global Head of Market Data Sales | Cboe Global Markets |
| CGS International Securities Singapore Pte. Ltd. |
| CGS International Singapore Securities |
Market Data Audit Manager | China Invesment Information Services |
Business Development Officer, Marketing Department | China Investment Information Services |
Global Head of Commercial Management | CJC |
Broadhead DRDM CEO | CJC Ltd |
Global Head of Marketing | CJC Ltd |
| CME Group |
| CME Group |
Executive Director, Equity & Cryptocurrency Products Asia Pacific | CME Group |
Executive Director, Global Lead Data Sales | CME Group |
Global Account Manager | CME Group |
Global Head, Data Commercial Development | CME Group |
Head, CME Data Services, APAC | CME Group |
Manager, CD&S Data Sales Asia | CME Group |
Senior Director | CME Group |
Senior Director Corporate Communications | CME Group |
Team Leader, Capital Markets Solutions Asia | Colt Technology Services |
Sales Manager | Colt Technology Services Group Limited |
Director | CUSIP Global Services |
Director | CUSIP Global Services |
CEO | DataBP |
Client Delivery Manager | DataBP |
Head of APAC | DataBP |
Sales Director | DataBP |
| Datagum Limited |
| Datagum Limited |
| Datagum Limited |
| Datagum Limited |
CEO | Datagum Limited |
Head of Development | Datagum Limited |
Product Delivery Lead | Datagum Limited |
| DBS Bank Ltd. |
| DBS Bank Ltd. |
| DBS Bank Ltd. |
| DBS Bank Ltd. |
Senior Market Data Engineer | Deutsche Bank AG |
Business Development Manager | Deutsche Boerse AG |
Director, Head of Client Relations and Sales, Market Data + Services | Deutsche Boerse AG |
Head of Regional Sales Asia | Deutsche Boerse AG |
Global Head of Indices | Devexperts |
CEO Americas, Global Head of Market Data | dxFeed |
Director, Strategic Accounts | dxFeed |
VP Sales and Business Development | dxFeed |
VP, Sales and Business Development, APAC | dxFeed |
| Eastspring Investments Singapore Limited |
Associate Director | Eastspring Investments Singapore Limited |
Delegate | Exchange Data International Ltd. |
| Expand Research |
Managing Director - Head of Asia | Expand Research |
| FactSet |
Event Manger | FactSet |
VP - Enterprise Data Solutions | FactSet |
| FISD |
Managing Director | FISD |
Program Director | FISD |
Vice President, Membership and Programs | FISD |
| FISD Guest |
Partner | Flint Global |
| Fullerton Fund Management |
Head of Region - Asia Pacific | Futures Industry Association |
Managing Director - Asia | General Index Ltd |
| GIC |
| GIC Private Limited |
Associate | GIC Private Limited |
Deputy Head, Investment Services Digital & Data | GIC Private Limited |
VP, Corporate Administration & Infrastructure Department | GIC Private Limited |
Executive Director | Goldman Sachs |
| Goldman Sachs & Co. |
Market Data Licensing Manager | Goldman Sachs & Co. |
Field Sales Manager | Google, Inc. |
Chief Commercial Officer | Handshakes |
Managing Director, Head of Data Business | Hong Kong Exchanges & Clearing Limited |
Senior Vice President, Data Business | Hong Kong Exchanges and Clearing Ltd. |
Senior Director, Relationship Management APAC | ICE |
Content Strategy & Acquisition Manager, Asia Pacific | ICE Data Services |
Director, Strategic Partnerships | ICE Data Services |
Head of ICE Data Services, APAC | ICE Data Services |
Senior Director, APAC Business Development | ICE Data Services |
Senior Sales Executive | ICE Data Services |
Strategy & Acquisition Analyst | ICE Data Services |
Consultant | Independent |
| Indonesia Stock Exchange (IDX) |
| Indonesia Stock Exchange (IDX) |
| Indonesia Stock Exchange (IDX) |
Head of Sales - Singapore | Interactive Brokers LLC |
Institutional Sales Manage | Interactive Brokers LLC |
Market Data and Research Analyst | Interactive Brokers LLC |
| IRESS & Quanthouse Market Data |
Business Development Manager | IRESS & Quanthouse Market Data |
CEO - Quanthouse | IRESS & Quanthouse Market Data |
| JP Morgan Chase & Co. |
| JP Morgan Chase & Co. |
| JP Morgan Chase & Co. |
CIB Market Data Services | JP Morgan Chase & Co. |
Market Data Vice President | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
Vice President | JP Morgan Chase & Co. |
VP | JP Morgan Chase & Co. |
Vice President | JPMorgan Chase & Co. |
Head of Market Data Business Development | Korea Exchange |
Partner, Head of China TMT, Shanghai | Linklaters LLP |
Customer Success Manager | London Stock Exchange Group |
Customer Success Manager | London Stock Exchange Group |
| LSEG |
APAC Representative, Equities Trading | LSEG |
Client Services Director, Asia | LSEG |
Director, Business Development, Real Time Data | LSEG |
Director, Customer Service and Data Experience, Platform | LSEG |
Director, FX Exchange Engineering | LSEG |
Director, Global Data Licensing | LSEG |
Enterprise Customer Success Manager | LSEG |
Exchange Manager | LSEG |
Group Head of Sales, APAC | LSEG |
Senior Manager, Exchange Management | LSEG |
Senior Marketing Specialist, Field Marketing | LSEG |
Team Lead, Core and Focus Providers APAC, Global Data Licensing Group | LSEG |
| Macquarie Group |
| Macquarie Group |
Business Analyst | Macquarie Group |
Global Head Market Data | Macquarie Group |
Head of Market Data Compliance | Macquarie Group |
Senior Manager | Macquarie Group |
| Malayan Banking Berhad |
CIO | MarketsIO |
Sales Director APAC | MT Newswires |
VP, Product Development | Nasdaq |
| Neudata Limited |
| Neudata Limited |
Director of Market Data Oversight | New York Life Investment Management |
Head of Market Data Operations | New York Life Investment Management |
Head of Investment Analytics, Asia | Northern Trust Company |
SVP | Northern Trust Company |
APAC Sales Director | NovaSparks |
| NSE Data & Analytics |
| NSE Data & Analytics Ltd. |
Associate Vice President | NSE Data & Analytics Ltd. |
Head of Business Development | NSE Data & Analytics Ltd. |
Director of Sales and Relationship Management | NYSE |
General Manager - Listings, Information Services and Environmental Markets | NZX (New Zealand Exchange Ltd) |
Head of Products - Cash Market | NZX (New Zealand Exchange Ltd) |
Head of Secondary Markets Development | NZX (New Zealand Exchange Ltd) |
EVP, Market Data | OTC Markets Group |
D&A Sales | Parameta Solutions |
Associate - Sales and Account Management APAC | Pico |
| Qube Research & Technologies Limited |
Market Data | Qube Research & Technologies Limited |
Sales Director | Rimes |
Founder | Principle | ROSE |
CEO | RoZetta Technology |
Chief Data Scientist | RoZetta Technology |
Executive Director | S&P Global Market Intelligence |
| Saquish Partners |
Regional Program Coordinator | Saquish Partners |
Chief of Market Information and Indices | Saudi Exchange |
President & Co-founder | Sequentum Inc. |
| Seviora Holdings |
| SGX Group |
| SGX Group |
| SGX Group |
| SGX Group |
| SGX Group |
| SGX Group |
| SGX Group |
| SGX Group |
Director | SGX Group |
Director, DCI Sales, Global Sales & Origination | SGX Group |
SVP, Market Access | SGX Group |
| Shanghai Gold Exchange & Communication Co., Ltd |
Data Acquisition Manager | SIX Financial Information |
Director - Global Head Data Procurement | SIX Financial Information |
CEO | Smart Insider |
Enterprise Account Executive | Snowflake |
Solutions Engineering Manager | Snowflake |
| Snowflake Inc. |
Head, Projects & International Data Mgmt. | Societe Generale |
Founder & Principal Consultant | Sprada Pte. Ltd. |
Managing Director | SSE Hong Kong Office, SSE |
| Standard Chartered Bank |
Global Head Data Product Monetization | Standard Chartered Bank |
Head Financial Markets Architecture & Distinguished Engineer | Standard Chartered Bank |
Group Head, Technology Products | Stock Exchange of Thailand |
Head - Data Products | Stock Exchange of Thailand |
Manager - Market Data Product | Stock Exchange of Thailand |
Regional Head of Regulatory Strategy | Susquehanna International Group |
Assistant Manager | Taiwan Futures Exchange |
Manager | Taiwan Futures Exchange |
| Taiwan Stock Exchange Corp. |
Associate | Taiwan Stock Exchange Corp. |
Founder | Telos Advisory |
Head of Market Data | The Dar Es Salaam Stock Exchange |
| Tokyo Stock Exchange, Inc. |
Head, Data Services | Tokyo Stock Exchange, Inc. |
Market Planning, Data Services | Tokyo Stock Exchange, Inc. |
APAC Development | TraditionData |
Global Head of Product | TraditionData |
Head of Marketing | TraditionData |
Head of Sales, Asia Pacific | TraditionData |
Regional Head of Sales for South East Asia and Australia | TraditionData |
Senior Account Manager - Asia Pacific | TraditionData |
Global Head of Sales - Market Data Services | Transaction Network Services, Inc. |
Sales Manager | Transaction Network Services, Inc. |
| TRG Screen |
| TRG Screen |
| TRG Screen |
Director, Managed Services Operations & Site Leader | TRG Screen |
Regional APAC Manager, Customer Success | TRG Screen |
| UBS |
| UBS |
Asia Editor | WatersTechnology |
Business Development | Xceptor |
Regional Business Director | Xceptor Singapore |
| Xenomorph |
| Xenomorph |
Account Manager | Xenomorph |